Kiss - Kisstory II
1439 downloads at 34 mb/s
MP3 version
1397 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1439 mb
ZIP Size FLAC: 1397 mb
ZIP Size FLAC: 1397 mb
Tracklist
| Osaka, Japan March 25, 1977 | |
| 1-1 | Intro |
| 1-2 | Detroit Rock City |
| 1-3 | Take Me |
| 1-4 | Let Me Go, Rock ‘N’ Roll |
| 1-5 | Ladies Room |
| 1-6 | Firehouse |
| 1-7 | Makin’ Love |
| 1-8 | I Want You |
| 1-9 | Cold Gin |
| 1-10 | Ace Solo |
| 1-11 | Do You Love Me? |
| 1-12 | Nothin’ To Lose |
| 1-13 | Gene Solo |
| 1-14 | God Of Thunder |
| 1-15 | Peter Solo |
| 1-16 | Rock And Roll All Nite |
| 1-17 | Shout It Out Loud |
| 1-18 | Beth |
| 1-19 | Black Diamond |
| Tokyo, Japan April 2, 1978 | |
| 2-1 | I Stole Your Love |
| 2-2 | King Of The Night Time World |
| 2-3 | Ladies Room |
| 2-4 | Firehouse |
| 2-5 | Love Gun |
| 2-6 | Let Me Go, Rock And Roll |
| 2-7 | Makin’ Love |
| 2-8 | Christine Sixteen |
| 2-9 | Shock Me |
| 2-10 | Ace Solo |
| 2-11 | I Want You |
| 2-12 | Calling Dr. Love |
| 2-13 | Shout It Out Loud |
| 2-14 | Gene Solo |
| 2-15 | God Of Thunder |
| 2-16 | Peter Solo |
| 2-17 | Rock And Roll All Nite |
| 2-18 | Detroit Rock City |
| 2-19 | Beth |
| 2-20 | Black Diamond |
| Adelaide, Australia Nov 18, 1980 . Part 1: | |
| 3-1 | Detroit Rock City |
| 3-2 | Cold Gin |
| 3-3 | Strutter |
| 3-4 | Shandi |
| 3-5 | Calling Dr. Love |
| 3-6 | Firehouse |
| 3-7 | Talk To Me |
| 3-8 | Is That You? |
| 3-9 | 2000 Man |
| 3-10 | Ace Solo |
| 3-11 | I Was Made For Lovin’ You |
| 3-12 | New York Groove |
| 3-13 | Love Gun |
| 3-14 | Gene Solo |
| 3-15 | God Of Thunder |
| 3-16 | Eric Solo |
| 3-17 | Rock And Roll All Nite |
| Adelaide, Australia Nov 18, 1980 . Part 2 | |
| 4-1 | Shout It Out Loud |
| 4-2 | King Of The Night Time World |
| 4-3 | Black Diamond |
| Nagoya, Japan April 16, 1988 | |
| 4-4 | Love Gun |
| 4-5 | Cold Gin |
| 4-6 | Bang Bang You |
| 4-7 | Fits Like A Glove |
| 4-8 | Crazy Crazy Nights |
| 4-9 | War Machine |
| 4-10 | Reason To Live |
| 4-11 | Heaven’s On Fire |
| 4-12 | Tears Are Falling |
| 4-13 | I Love It Loud |
| 4-14 | Lick It Up |
| 4-15 | Black Diamond |
| 4-16 | Shout It Out Loud |
| 4-17 | Rock And Roll All Nite |
| 4-18 | Detroit Rock City |
| Tokyo, Japan April 22, 1988 AUD Part 1: | |
| 5-1 | Love Gun |
| 5-2 | Cold Gin |
| 5-3 | Bang Bang You |
| 5-4 | Calling Dr. Love |
| 5-5 | Fits Like A Glove |
| 5-6 | Crazy Crazy Nights |
| 5-7 | Bruce Solo |
| 5-8 | No No No |
| 5-9 | Reason To Live |
| 5-10 | Heaven’s On Fire |
| 5-11 | Eric Solo |
| 5-12 | War Machine |
| 5-13 | Tears Are Falling |
| 5-14 | Gene Solo |
| 5-15 | I Love It Loud |
| 5-16 | Lick It Up |
| 5-17 | Black Diamond |
| 5-18 | I Was Made For Lovin’ You |
| Tokyo, Japan April 22, 1988 AUD Part 2: | |
| 6-1 | Shout It Out Loud |
| 6-2 | Strutter |
| 6-3 | Rock And Roll All Nite |
| 6-4 | Detroit Rock City |
| Ace Osaka, Japan Nov 8, 1993 (edit) | |
| 6-5 | Shock me |
| 6-6 | Parasite |
| 6-7 | Trouble Walkin |
| 6-8 | Breakout |
| 6-9 | Shot Full Of Rock |
| 6-10 | New York Groove |
| 6-11 | Strange Ways |
| 6-12 | Cold Gin |
| 6-13 | 2000 Man |
| 6-14 | Rock Soldiers |
| 6-15 | Rip It Out |
| 6-16 | Rocket Ride |
| 6-17 | Detroit Rock City |
| Adelaide, Australia Feb.2, 1995 Part 1 | |
| 7-1 | Intro |
| 7-2 | King of the night time world |
| 7-3 | Deuce |
| 7-4 | Shout it out loud |
| 7-5 | Parasite |
| 7-6 | Unholy |
| 7-7 | Creatures of the night |
| 7-8 | Calling Dr. Love |
| 7-9 | Makin’ love |
| 7-10 | Tears are falling |
| 7-11 | Domino |
| 7-12 | I was made for lovin’ you |
| 7-13 | Take it off |
| 7-14 | Watchin’ you |
| 7-15 | Firehouse |
| 7-16 | I want you |
| 7-17 | Love gun |
| 7-18 | She |
| Adelaide, Australia Feb.2, 1995 Part 2 | |
| 8-1 | Lick It Ip |
| 8-2 | Forever |
| 8-3 | I love it loud |
| 8-4 | Black diamond |
| 8-5 | Detroit rock city |
| 8-6 | Heaven’s on fire |
| 8-7 | God gave rock and roll to you II |
| 8-8 | Rock and roll all nite |
| Perth, Australia Feb 3, 1995 (Unplugged FM) | |
| 8-9 | FM Intro |
| 8-10 | Strutter |
| 8-11 | Hard luck woman |
| 8-12 | Lick It Up |
| 8-13 | Rock botttom |
| 8-14 | Black Diamond |
| 8-15 | Detroit rock city |
| 8-16 | Nothing to lose |
| Bonus Tracks | |
| 8-17 | Strutter ¥95 |
| 8-18 | Shandi (Perth 4.2.1995) |
| Tokyo, Japan January 18, 1997 Part 1 | |
| 9-1 | Deuce |
| 9-2 | King of the night time world |
| 9-3 | Let me go, rock and roll |
| 9-4 | Do you love me |
| 9- | Firehouse |
| 9-6 | Watchin’ you |
| 9-7 | Shock me |
| 9-8 | Ace solo |
| 9-9 | Calling Dr. Love |
| 9-10 | Shout it out loud |
| 9-11 | C’mon and love me |
| 9-12 | Cold gin |
| 9-13 | I stole your love |
| 9-14 | Love gun |
| Tokyo, Japan January 18, 1997 Part 2 | |
| 10-1 | Gene solo |
| 10-2 | God of thunder |
| 10-3 | Peter Solo |
| 10- | New York groove |
| 10-5 | 100,000 years |
| 10-6 | Black diamond |
| 10-7 | Detroit rock city |
| 10-8 | Beth |
| 10-9 | Rock and roll all nite |
| Osaka, Japan January 1, 1997 (edit) | |
| 10-10 | Deuce (Gene & Paul on vocals) |
| 10-11 | Let me go, rock and roll (Paul on vocals) |
| 10-12 | Firehouse (Paul on vocals) |
| 10-13 | Shout it out loud (Paul on vocals) |
| 10-14 | Cold gin (Ace on vocals) |
| 10-15 | Rock and roll all nite (Paul, Ace & Peter on vocals) |
| Sydney April 7, 2001 Part 1 | |
| 11-1 | Intro |
| 11-2 | Detroit Rock City |
| 11-3 | Deuce |
| 11-4 | Shout it out loud |
| 11-5 | Talk to me |
| 11-6 | I love it loud |
| 11-7 | Firehouse |
| 11-8 | Do you love me |
| 11-9 | Calling Dr. Love |
| 11-10 | Heaven’s on fire |
| 11-11 | Let me go, rock and roll |
| 11-12 | Shock me |
| 11-13 | Ace solo |
| 11-14 | Psycho circus |
| 11-15 | Lick it up |
| Sydney April 7, 2001 Part 2 | |
| 12-1 | Gene solo |
| 12-2 | God of thunder |
| 12-3 | Eric Solo |
| 12-4 | Cold gin |
| 12-5 | 100,000 years |
| 12-6 | Love Gun |
| 12-7 | I still love you (jam) |
| 12-8 | Hard luck woman (jam) |
| 12-9 | Shandi (jam) |
| 12-10 | Black diamond |
| 12-11 | I was made for lovin’ you |
| 12-12 | New York groove (jam) |
| 12-13 | Parasite (jam) |
| 12-14 | She (jam) |
| 12-15 | Makin’ love (jam) |
| 12-16 | Rock And Roll All Nite |
| Bonus Tracks | |
| 12-17 | Got to choose (jam) (Melbourne, Australia 3.4.2001) |
| 12-18 | Forever (jam) (Melbourne, Australia 5.4.2001) |
| 12-19 | Goin blind (jam) (Melbourne, Australia 5.4.2001) |
| 12-20 | Strutter (jam) (Melbourne, Australia 5.4.2001) |
| 12-21 | Rocket ride (jam) (Melbourne, Australia 5.4.2001) |
| 12-22 | Mr. speed (jam) (Melbourne, Australia 5.4.2001 |
Notes
12 CD box set in longbox format limited to 500 copies including a 36 page booklet.Australasia various tours
Recommendations
Singer: Kiss
Album title: Kisstory II
Label: Magic Bus – MB-05
Type: 12 x CD, Compilation, Deluxe Edition, Limited Edition, Unofficial Release
Country: Europe
Date of released: 2016
Category: Rock
Style: Glam
Rating: 4.9/5
Votes: 241
Format: MP3 DTS ADX AA MP1 MP2 XM AC3 FLAC
Album title: Kisstory II
Label: Magic Bus – MB-05
Type: 12 x CD, Compilation, Deluxe Edition, Limited Edition, Unofficial Release
Country: Europe
Date of released: 2016
Category: Rock
Style: Glam
Rating: 4.9/5
Votes: 241
Format: MP3 DTS ADX AA MP1 MP2 XM AC3 FLAC
Related tracks or albums: