Le Grand Orchestre De Paul Mauriat - Prestige De Paris
1376 downloads at 34 mb/s
MP3 version
1734 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1376 mb
ZIP Size FLAC: 1734 mb
ZIP Size FLAC: 1734 mb
Tracklist
| A1 | C'est Si Bon | 2:48 |
| A2 | Sous Les Ponts De Paris | 2:44 |
| A3 | La Vie En Rose | 2:25 |
| A4 | The Song From Moulin Rouge | 2:27 |
| A5 | Domino | 2:31 |
| A6 | La Mer | 2:45 |
| B1 | La Goualante Du Pauvre Jean | 2:04 |
| B2 | Les Feuilles Mortes (Autumn Leaves) | 2:30 |
| B3 | La Seine | 2:17 |
| B4 | Parlez-Moi D'amour | 2:27 |
| B5 | Fascination | 2:20 |
| B6 | Mon Homme | 2:21 |
Companies, etc.
- Printed By – Imprimerie Jean Colombet
Credits
- Photography – Willy Ronis (tracks: Recto)
Barcode and Other Identifiers
- Other (Into Circle): T
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 842.142 | Le Grand Orchestre De Paul Mauriat | Prestige De Paris (LP, Album) | Philips | 842.142 | France | 1967 |
| DY 88 432, 88432 DY | Le Grand Orchestre De Paul Mauriat | En France Avec Mauriat (LP, Album) | Philips, Philips | DY 88 432, 88432 DY | Netherlands | 1967 |
| 842.142 PY | La Gran Orquesta De Paul Mauriat* | Prestige De Paris (LP, Album) | Philips | 842.142 PY | Spain | 1967 |
| 6830 133 | Paul Mauriat And His Orchestra | Parlez-moi D'amour (LP, Album, RE) | Philips | 6830 133 | Netherlands | 1973 |
| 40.126 | La Gran Orquesta De Paul Mauriat* | Saludos De Paris (LP, Album, RE) | Philips | 40.126 | Venezuela | 1975 |
Singer: Le Grand Orchestre De Paul Mauriat
Album title: Prestige De Paris
Label: Philips – 844.730 BY
Type: Vinyl, LP, Album
Country: France
Date of released:
Category: Pop
Style: Easy Listening
Rating: 4.7/5
Votes: 459
Format: MP3 APE MP4 AIFF VOC AC3 WAV MIDI FLAC
Album title: Prestige De Paris
Label: Philips – 844.730 BY
Type: Vinyl, LP, Album
Country: France
Date of released:
Category: Pop
Style: Easy Listening
Rating: 4.7/5
Votes: 459
Format: MP3 APE MP4 AIFF VOC AC3 WAV MIDI FLAC
Related tracks or albums: