Bruce Springsteen & The E-Street Band - Live / 1975-85
1422 downloads at 34 mb/s
MP3 version
1397 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1422 mb
ZIP Size FLAC: 1397 mb
ZIP Size FLAC: 1397 mb
Tracklist Hide Credits
| A1 | Thunder Road (Roxy, 10/18/75) | 5:41 |
| A2 | Adam Raised A Cain (Roxy, 7/7/78) | 5:25 |
| A3 | Spirit In The Night (Roxy, 7/7/78) | 6:22 |
| A4 | 4th Of July, Asbury Park (Sandy) (Nassau Coliseum, 12/31/80) | 6:29 |
| B1 | Paradise By The "C" (Roxy, 7/7/78) | 3:34 |
| B2 | Fire (Winterland, 12/16/78) | 3:12 |
| B3 | Growin' Up (Roxy, 7/7/78) | 7:57 |
| B4 | It's Hard To Be A Saint In The City (Roxy, 7/7/78) | 4:37 |
| C1 | Backstreets (Roxy, 7/7/78) | 7:27 |
| C2 | Rosalita (Come Out Tonight) (Roxy, 7/7/78) | 9:59 |
| C3 | Raise Your Hand (Roxy, 7/7/78) | 5:10 |
| D1 | Hungry Heart (Nassau Coliseum, 12/28/80)Backing Vocals – Flo and Eddie* |
4:28 |
| D2 | Two Hearts (Meadowlands Arena, 7/8/81) | 3:05 |
| D3 | Cadillac Ranch (Meadowlands Arena, 7/7/81) | 4:50 |
| D4 | You Can Look (But You Better Not Touch) (Nassau Coliseum, 12/29/80) | 3:51 |
| D5 | Independence Day (Meadowlands Arena, 7/6/81) | 5:09 |
| E1 | Badlands (Arizona State University, 11/5/80) | 5:15 |
| E2 | Because The Night (Nassau Coliseum, 12/28/80) | 5:18 |
| E3 | Candy's Room (Meadowlands Arena, 7/8/81) | 3:09 |
| E4 | Darkness On The Edge Of Town (Nassau Coliseum, 12/29/80) | 4:28 |
| E5 | Racing In The Street (Meadowlands Arena, 7/6/81) | 8:13 |
| F1 | This Land Is Your Land (Nassau Coliseum, 12/28/80) | 4:17 |
| F2 | Nebraska (Meadowlands Arena, 8/6/84) | 4:16 |
| F3 | Johnny 99 (Giants Stadium, 8/19/85) | 4:21 |
| F4 | Reason To Believe (Meadowlands Arena, 8/19/84) | 5:15 |
| G1 | Born In The U.S.A. (Los Angeles Coliseum, 9/30/85)Synthesizer [Second] – Patty Scialfa* |
6:07 |
| G2 | Seeds (Los Angeles Coliseum, 9/30/85) | 5:13 |
| G3 | The River (Los Angeles Coliseum, 8/30/85) | 11:37 |
| H1 | War (Los Angeles Coliseum, 9/30/85) | 4:51 |
| H2 | Darlington County (Los Angeles Coliseum, 9/30/85) | 5:12 |
| H3 | Working On The Highway (Giants Stadium, 8/19/85) | 3:59 |
| H4 | The Promised Land (Los Angeles Coliseum, 9/30/85) | 5:32 |
| I1 | Cover Me (Los Angeles Coliseum, 9/30/85) | 6:58 |
| I2 | I'm On Fire (Giants Stadium, 8/19/85) | 4:23 |
| I3 | Bobby Jean (Giants Stadium, 8/21/85 | 4:27 |
| I4 | My Hometown (Los Angeles Coliseum, 9/30/85)Synthesizer [Second] – Danny Federici |
5:08 |
| J1 | Born To Run (Giants Stadium, 8/19/85) | 5:02 |
| J2 | No Surrender (Meadowlands Arena, 8/6/84)Acoustic Guitar – Bruce Springsteen |
4:42 |
| J3 | Tenth Avenue Freeze-Out (Meadowlands Arena, 8/20/84)Baritone Saxophone – Eddie Manion*Featuring – The Miami HornsTenor Saxophone – Stan HarrisonTrombone – Richie La BambaTrumpet – Mark Pender |
4:18 |
| J4 | Jersey Girl (Meadowlands Arena, 7/9/81)Written-By – Tom Waits |
6:31 |
Credits
- Acoustic Guitar – Nils Lofgren, Steve Van Zandt
- Backing Vocals – Clarence Clemons, Danny Federici, Gary Tallent*, Nils Lofgren (tracks: F2 to F4, G1 to J3), Patty Scialfa* (tracks: F2 to F4, G1 to J3), Roy Bittan, Steve Van Zandt (tracks: D2, D3, D5, E3, E5, J4)
- Bass – Gary Tallent*
- Drums – Max Weinberg
- Electric Guitar – Bruce Springsteen, Nils Lofgren, Steve Van Zandt
- Engineer – Toby Scott
- Glockenspiel, Organ, Accordion – Danny Federici
- Mastered By – Bob Ludwig
- Mixed By – Bob Clearmountain
- Mixed By [Assistant] – Paul Hamingson
- Piano – Danny Federici, Roy Bittan
- Producer – Bruce Springsteen, Chuck Plotkin, Jon Landau
- Saxophone, Percussion – Clarence Clemons
- Synthesizer – Roy Bittan
- Vocals, Harmonica – Bruce Springsteen
Notes
Record 1 is on black vinyl, record 2-5 is on purple vinyl.Came in die-cut ZMC sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Record 1A): BSL-5 REC-1. AL-40559
- Matrix / Runout (Record 1B, 60 is crossed over): BSL-5 REC-1. BL-405[60]59
- Matrix / Runout (Record 2A): BSL-5 REC-2 AL-40560
- Matrix / Runout (Record 2B): BSL-5. REC 2 BL-40560
- Matrix / Runout (Record 3A, BL is crossed over): BSL-5 REC 3 AL[BL]-40561
- Matrix / Runout (Record 3B): BSL-5 REC-3 BL AL-40561
- Matrix / Runout (Record 4A): BSL-5 REC-4 AL-40562
- Matrix / Runout (Record 4B): BSL-5 REC-4 BL-40562
- Matrix / Runout (Record 5A): BSL-5 REC-5. AL-40563
- Matrix / Runout (Record 5B): BSL-5 REC-5 BL-40563
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 450227 2 | Bruce Springsteen & The E-Street Band | Live/1975-85 (Box + 3xCD, Album) | Columbia | 450227 2 | Europe | 1986 |
| 75AP 3300 - 4 | Bruce Springsteen & The E-Street Band | Live/1975-85 (Box, 2nd + 5xLP) | CBS/Sony | 75AP 3300 - 4 | Japan | 1986 |
| 450227 2, COL 450227 2, 01-450227-11 | Bruce Springsteen & The E-Street Band | Live 1975-85 (3xCD, Album, RE) | Columbia, Columbia, Columbia | 450227 2, COL 450227 2, 01-450227-11 | Europe | Unknown |
| CXT 40588 | Bruce Springsteen & The E-Street Band | Live/1975-85 (3xCass + Box) | Columbia | CXT 40588 | Canada | 1986 |
| 88697287502 | Bruce Springsteen & The E Street Band* | Live/1975-85 (Box + 5xCD, Album, RM, Vin) | Sony BMG Music Entertainment | 88697287502 | Japan | 2005 |
Singer: Bruce Springsteen & The E-Street Band
Album title: Live / 1975-85
Label: Zimbabwe Music Corporation – BSL 5
Type: 4 x Vinyl, LP, Test Pressing, White Label, Purple vinyl Vinyl, LP, Test Pressing, White Label
Country: Zimbabwe
Date of released: 1986
Category: Rock
Style: Soft Rock, Pop Rock, Classic Rock
Rating: 3.5/5
Votes: 403
Format: MP3 MP3 WMA DMF MOD MMF MP1 VOX FLAC
Album title: Live / 1975-85
Label: Zimbabwe Music Corporation – BSL 5
Type: 4 x Vinyl, LP, Test Pressing, White Label, Purple vinyl Vinyl, LP, Test Pressing, White Label
Country: Zimbabwe
Date of released: 1986
Category: Rock
Style: Soft Rock, Pop Rock, Classic Rock
Rating: 3.5/5
Votes: 403
Format: MP3 MP3 WMA DMF MOD MMF MP1 VOX FLAC
Related tracks or albums: