Gerry Mulligan - Jeru
1268 downloads at 34 mb/s
MP3 version
1270 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1268 mb
ZIP Size FLAC: 1270 mb
ZIP Size FLAC: 1270 mb
Tracklist Hide Credits
| Disc One: Walkin' Shoes | |||
| 1-1 | –Gerry Mulligan And His Orchestra | RoundhouseBaritone Saxophone – Gerry Mulligan, Max McElroyBass – Phil LeshinDrums – Walter BoldenPiano – George WallingtonTenor Saxophone – Allen EagerTrumpet – Jerry Lloyd , Nick TravisValve Trombone – Ollie Wilson |
3:31 |
| 1-2 | –Gerry Mulligan And His Orchestra | Ide's Side | 3:18 |
| 1-3 | –Gerry Mulligan And His Orchestra | Bweebida Bobbida Maracas – Gail Madden |
2:57 |
| 1-4 | –Gerry Mulligan And His Orchestra | Kaper | 3:08 |
| 1-5 | –Gerry Mulligan And His Orchestra | Funhouse | 3:12 |
| 1-6 | –Gerry Mulligan And His Orchestra | Mullenium | 4:03 |
| 1-7 | –Gerry Mulligan And His Orchestra | Mulligan Too | 17:33 |
| 1-8 | –Gerry Mulligan Quartet | Bernie's TuneBaritone Saxophone – Gerry MulliganBass – Bob WhitlockDrums – Chico HamiltonTrumpet – Chet Baker |
2:50 |
| 1-9 | –Gerry Mulligan Quartet | Lullaby Of The Leaves | 3:12 |
| 1-10 | –Gerry Mulligan Quartet | Line For Lyons Bass – Carson Smith |
2:31 |
| 1-11 | –Gerry Mulligan Quartet | Carioca | 2:25 |
| 1-12 | –Gerry Mulligan Quartet | My Funny Valentine | 2:53 |
| 1-13 | –Gerry Mulligan Quartet | Bark For Barksdale | 3:12 |
| 1-14 | –Gerry Mulligan Quartet | Nights At The Turntable Bass – Bob Whitlock |
2:51 |
| 1-15 | –Gerry Mulligan Quartet | Frenesi | 3:08 |
| 1-16 | –Gerry Mulligan Quartet | Aren't You Glad You're You? | 2:50 |
| 1-17 | –Gerry Mulligan Quartet | Walkin' Shoes | 3:10 |
| 1-18 | –Gerry Mulligan Quartet | Soft Shoe | 2:37 |
| 1-19 | –Gerry Mulligan Quartet | Freeway | 2:45 |
| 1-20 | –Gerry Mulligan Quartet | Limelight Bass – Carson Smith |
2:44 |
| 1-21 | –Gerry Mulligan Quartet | The Lady Is A Tramp | 3:10 |
| Disc Two: Westwood Walk | |||
| 2-1 | –Gerry Mulligan Quartet | TurnstileBaritone Saxophone – Gerry MulliganBass – Carson SmithDrums – Chico HamiltonTrumpet – Chet Baker |
2:55 |
| 2-2 | –Gerry Mulligan Quartet | Moonlight In Vermont | 4:05 |
| 2-3 | –Gerry Mulligan | I Can't Believe That You're In Love With MeAlto Saxophone – Lee KonitzBaritone Saxophone – Gerry MulliganBass – Joe MondragonDrums – Larry BunkerTrumpet – Chet Baker |
3:06 |
| 2-4 | –Gerry Mulligan | These Foolish ThingsBass – Carson Smith |
3:25 |
| 2-5 | –Gerry Mulligan | Too Marvellous For Words | 3:41 |
| 2-6 | –Gerry Mulligan | Lady Be GoodBass – Joe Mondragon |
2:29 |
| 2-7 | –Gerry Mulligan | LovermanBass – Carson Smith |
3:04 |
| 2-8 | –Gerry Mulligan | Sextet | 2:59 |
| 2-9 | –Gerry Mulligan | Broadway | 2:55 |
| 2-10 | –Gerry Mulligan | Almost Like Being In Love | 2:56 |
| 2-11 | –Gerry Mulligan | I'll Remember April | 4:14 |
| 2-12 | –Gerry Mulligan | All The Things You Are | 3:55 |
| 2-13 | –Gerry Mulligan Tentette | A BalladAlto Saxophone – Bud ShankBaritone Saxophone – Don DavidsonBaritone Saxophone, Piano – Gerry MulliganBass – Joe MondragonDrums – Chico HamiltonFrench Horn – John GraasTrumpet – Chet Baker, Pete CandoliTuba – Ray SiegelValve Trombone – Bob Enevoldsen |
2:51 |
| 2-14 | –Gerry Mulligan Tentette | Westwood Walk | 2:32 |
| 2-15 | –Gerry Mulligan Tentette | Walkin' Shoes | 3:35 |
| 2-16 | –Gerry Mulligan Tentette | Rocker | 2:26 |
| 2-17 | –Gerry Mulligan Tentette | Takin' A Chance On LoveDrums – Larry Bunker |
2:48 |
| 2-18 | –Gerry Mulligan Tentette | Flash | 3:02 |
| 2-19 | –Gerry Mulligan Tentette | Simbah | 2:56 |
| 2-20 | –Gerry Mulligan Tentette | Ontet | 3:12 |
| 2-21 | –Gerry Mulligan Quartet | CherryBaritone Saxophone – Gerry MulliganBass – Carson SmithDrums – Larry BunkerTrumpet – Chet Baker |
2:54 |
| 2-22 | –Gerry Mulligan Quartet | Carson City Stage | 2:29 |
| 2-23 | –Gerry Mulligan Quartet | Makin' Whoopee | 3:26 |
| 2-24 | –Gerry Mulligan Quartet | Motel | 2:34 |
| Disc Three: Swing House | |||
| 3-1 | –Gerry Mulligan Quartet | Festive MinorBaritone Saxophone – Gerry MulliganBass – Carson SmithDrums – Larry BunkerTrumpet – Chet Baker |
4:09 |
| 3-2 | –Gerry Mulligan Quartet | My Old Flame | 3:10 |
| 3-3 | –Gerry Mulligan Quartet | Love Me Or Leave Me | 2:41 |
| 3-4 | –Gerry Mulligan Quartet | Jeru | 2:28 |
| 3-5 | –Gerry Mulligan Quartet | Swing House | 2:53 |
| 3-6 | –Gerry Mulligan Quartet | I May Be Wrong | 2:49 |
| 3-7 | –Gerry Mulligan Quartet | I'm Beginning To See The Light | 3:33 |
| 3-8 | –Gerry Mulligan Quartet | Darn That Dream | 3:48 |
| 3-9 | –Gerry Mulligan Quartet | The Nearness Of You | 2:50 |
| 3-10 | –Gerry Mulligan Quartet | Tea For Two | 2:45 |
| 3-11 | –Gerry Mulligan Quartet | Half Nelson | 3:01 |
| 3-12 | –Gerry Mulligan Quartet | Lady Bird | 4:26 |
| 3-13 | –Gerry Mulligan Quartet | Speak Low | 2:07 |
| 3-14 | –Gerry Mulligan Quartet | Varsity Drag | 2:23 |
| 3-15 | –Gerry Mulligan Quartet | Love Me Or Leave Me | 3:14 |
| 3-16 | –Gerry Mulligan Quartet | Swing House | 3:24 |
| 3-17 | –Gerry Mulligan Quartet | Bernie's TuneBaritone Saxophone – Gerry MulliganBass – Red MitchellDrums – Frank IsolaValve Trombone – Bob Brookmeyer |
4:29 |
| 3-18 | –Gerry Mulligan Quartet | Walkin' Shoes | 4:49 |
| 3-19 | –Gerry Mulligan Quartet | The Nearness Of You | 4:32 |
| 3-20 | –Gerry Mulligan Quartet | Motel / Utter Chaos | 5:47 |
| 3-21 | –Gerry Mulligan Quartet | Love Me Or Leave Me | 5:18 |
| Disc Four: Paris Concerts | |||
| 4-1 | –Gerry Mulligan Quartet | Soft ShoeBaritone Saxophone – Gerry MulliganBass – Red MitchellDrums – Frank IsolaValve Trombone – Bob Brookmeyer |
4:29 |
| 4-2 | –Gerry Mulligan Quartet | Bark For Barksdale | 5:22 |
| 4-3 | –Gerry Mulligan Quartet | My Funny Valentine | 4:48 |
| 4-4 | –Gerry Mulligan Quartet | Turnstile / Utter Chaos | 7:22 |
| 4-5 | –Gerry Mulligan Quartet | Five Brothers | 4:39 |
| 4-6 | –Gerry Mulligan Quartet | Gold Rush | 6:27 |
| 4-7 | –Gerry Mulligan Quartet | Makin' Whoopee | 3:34 |
| 4-8 | –Gerry Mulligan Quartet | The Lady Is A Tramp | 3:42 |
| 4-9 | –Gerry Mulligan Quartet | Laura | 4:25 |
| 4-10 | –Gerry Mulligan Quartet | Lullaby Of The Leaves | 3:38 |
| 4-11 | –Gerry Mulligan Quartet | Limelight | 4:55 |
| 4-12 | –Gerry Mulligan Quartet | Come Out, Wherever You Are | 3:59 |
| 4-13 | –Gerry Mulligan Quartet | Laura | 4:13 |
| 4-14 | –Gerry Mulligan Quartet | Line For Lyons | 4:20 |
| 4-15 | –Gerry Mulligan Quartet | Moonlight In Vermont | 3:15 |
| 4-16 | –Gerry Mulligan Quartet | Bark For Barksdale / Utter Chaos | 5:52 |
Notes
1-1 to 1-7 recorded in 1951.1-8 to 1-19 recorded in 1952.
1-20 to 3-16 recorded in 1953.
3-17 to 4-21 recorded in 1954.
Barcode and Other Identifiers
- Barcode: 805520020961
Singer: Gerry Mulligan
Album title: Jeru
Label: Proper Records – PROPERBOX 96
Type: 4 x CD, Compilation Box Set, Compilation
Country: UK
Date of released: 2005
Category: Jazz
Style: Cool Jazz
Rating: 3.5/5
Votes: 309
Format: MP3 MP4 VQF WMA VOC XM AU RA FLAC
Album title: Jeru
Label: Proper Records – PROPERBOX 96
Type: 4 x CD, Compilation Box Set, Compilation
Country: UK
Date of released: 2005
Category: Jazz
Style: Cool Jazz
Rating: 3.5/5
Votes: 309
Format: MP3 MP4 VQF WMA VOC XM AU RA FLAC
Related tracks or albums: