Various - Ultimate R&B
1823 downloads at 34 mb/s
MP3 version
1582 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1823 mb
ZIP Size FLAC: 1582 mb
ZIP Size FLAC: 1582 mb
Tracklist Hide Credits
| 1-1 | –R. Kelly | Ignition (Remix) | 3:07 |
| 1-2 | –Pitbull Feat. Ne-Yo, Afrojack & Nayer | Give Me EverythingFeaturing – Afrojack, Nayer , Ne-Yo |
4:16 |
| 1-3 | –Rita Ora | I Will Never Let You Down | 3:23 |
| 1-4 | –Chris Brown | Don't Wake Me Up | 3:42 |
| 1-5 | –Ciara Feat. Justin Timberlake | Love Sex MagicFeaturing – Justin Timberlake |
3:40 |
| 1-6 | –Sean Kingston | Beautiful Girls | 4:01 |
| 1-7 | –Fugees | Killing Me Softly With His Song | 4:50 |
| 1-8 | –JLS | Everybody In Love | 3:18 |
| 1-9 | –Jennifer Hudson | Spotlight | 4:11 |
| 1-10 | –Blu Cantrell Feat. Sean Paul | BreatheFeaturing – Sean Paul |
3:48 |
| 1-11 | –Donell Jones | U Know What's Up | 4:01 |
| 1-12 | –Jennifer Lopez | If You Had My Love | 4:25 |
| 1-13 | –SWV | Right Here (Human Nature Radio Mix) | 3:46 |
| 1-14 | –3T | Anything | 5:21 |
| 1-15 | –Another Level | Freak Me | 4:55 |
| 1-16 | –Christina Aguilera | What A Girl Wants | 3:20 |
| 1-17 | –TLC | No Scrubs | 4:03 |
| 1-18 | –Labrinth Feat. Emeli Sandé* | Beneath Your BeautifulFeaturing – Emeli Sandé* |
4:31 |
| 2-1 | –MN8 | I've Got A Little Something For You | 3:40 |
| 2-2 | –Tina Moore | Never Gonna Let You Go (Kelly G. Bump-N-Go Vocal Edit)Remix – Kelly G.* |
4:12 |
| 2-3 | –3LW | No More (Baby I'ma Do Right) | 4:22 |
| 2-4 | –Lemar | If There's Any Justice | 3:48 |
| 2-5 | –OutKast | Ms. Jackson | 3:59 |
| 2-6 | –Whitney Houston | My Love Is Your Love | 4:24 |
| 2-7 | –Justin Timberlake | Cry Me A River | 4:48 |
| 2-8 | –Leona Lewis | Bleeding Love | 4:21 |
| 2-9 | –Luther Vandross | Dance With My Father | 4:26 |
| 2-10 | –Brownstone | If You Love Me | 3:15 |
| 2-11 | –TQ | Westside | 3:52 |
| 2-12 | –Kelly Rowland | Work | 3:28 |
| 2-13 | –Amerie | Gotta Work | 3:11 |
| 2-14 | –Tatyana Ali | Boy You Knock Me Out | 4:00 |
| 2-15 | –Mario | Let Me Love You | 4:09 |
| 2-16 | –Aaliyah | Back & Forth | 3:51 |
| 2-17 | –Ginuwine | Pony | 5:20 |
| 2-18 | –P!nk | There You Go | 3:26 |
| 3-1 | –Jordin Sparks Feat. Chris Brown | No AirFeaturing – Chris Brown |
4:24 |
| 3-2 | –Kandi | Don't Think I'm Not | 4:04 |
| 3-3 | –B2K | Girlfriend | 3:26 |
| 3-4 | –John Legend | Used To Love U | 3:30 |
| 3-5 | –Alicia Keys | Try Sleeping With A Broken Heart | 4:10 |
| 3-6 | –Omarion | Ice Box | 4:04 |
| 3-7 | –Toni Braxton | Breathe Again | 4:14 |
| 3-8 | –The Tony Rich Project | Nobody Knows | 4:20 |
| 3-9 | –Angie Stone | Wish I Didn't Miss You | 4:33 |
| 3-10 | –Usher | U Got It Bad | 4:13 |
| 3-11 | –Ruff Endz | No More | 4:01 |
| 3-12 | –Groove Theory | Tell Me | 3:56 |
| 3-13 | –Next | Too Close | 4:06 |
| 3-14 | –Az Yet | Last Night | 4:29 |
| 3-15 | –Boyz II Men | The Color Of Love | 4:32 |
| 3-16 | –Jon B. | They Don't Know | 4:11 |
| 3-17 | –Bow Wow Feat. Ciara | Like YouFeaturing – Ciara |
3:25 |
| 3-18 | –Natasha Bedingfield Feat. Sean Kingston | Love Like ThisFeaturing – Sean Kingston |
3:43 |
| 4-1 | –Rebecca Ferguson | Nothing's Real But Love | 3:00 |
| 4-2 | –Maxwell | Pretty Wings | 4:17 |
| 4-3 | –Jazmine Sullivan | Bust Your Windows | 4:23 |
| 4-4 | –Xscape | Just Kickin' It | 3:24 |
| 4-5 | –Deborah Cox | Nobody's Supposed To Be Here | 3:42 |
| 4-6 | –Kenny Lattimore | Weekend | 4:39 |
| 4-7 | –Koffee Brown | After Party | 3:35 |
| 4-8 | –Fantasia | When I See U | 3:37 |
| 4-9 | –Joe | I Wanna Know | 4:41 |
| 4-10 | –Monica | So Gone | 3:26 |
| 4-11 | –Miguel | Sure Thing | 3:16 |
| 4-12 | –Tyrese | How You Gonna Act Like That | 4:54 |
| 4-13 | –Anthony Hamilton | Charlene | 4:06 |
| 4-14 | –Jagged Edge | Let's Get Married | 4:23 |
| 4-15 | –Charlie Wilson | Charlie, Last Name Wilson | 3:39 |
| 4-16 | –T-Pain | I'm Sprung | 3:06 |
| 4-17 | –Raheem DeVaughn | I Don't Care | 4:14 |
| 4-18 | –Cee-Lo | Gettin' Grown | 4:14 |
Companies, etc.
- Record Company – Sony Music Entertainment International Services GmbH
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
- Glass Mastered At – Sony DADC
Notes
℗ & © 2015 Sony Music Entertainment.Made in the EU. Sony Music Entertainment International Services GmbH.
Barcode and Other Identifiers
- Barcode (Scanned EAN): 0888750855824
- Barcode (Text): 8 88750 85582 4
- Rights Society: BIEM/GEMA
- Label Code: LC 02361
- Matrix / Runout (CD1): Sony DADC A0102490224-0104 15 A01
- Mastering SID Code (CD1): IFPI L555
- Mould SID Code (CD1): IFPI 94U3
- Matrix / Runout (CD2): Sony DADC A0102490225-0204 15 A02
- Mastering SID Code (CD2): IFPI L555
- Mould SID Code (CD2): IFPI 94Y4
- Matrix / Runout (CD3): Sony DADC A0102490226-0304 15 A03
- Mastering SID Code (CD3): IFPI L555
- Mould SID Code (CD3): IFPI 943T
- Matrix / Runout (CD4): Sony DADC A0102490227-0404 15 A01
- Mastering SID Code (CD4): IFPI L555
- Mould SID Code (CD4): IFPI 945R
Singer: Various
Album title: Ultimate R&B
Label: Sony Music – 88875085582
Series: Ultimate –
Type: 4 x CD, Compilation
Country: Europe
Date of released: 2015
Category: Electronic, Hip Hop, Rock, Funk / Soul, Pop
Style: RnB/Swing, Hip Hop, Funk, Rhythm & Blues, Soul, Ska, Vocal
Rating: 3.7/5
Votes: 540
Format: MP3 DMF MP3 AHX XM RA MP2 MIDI FLAC
Album title: Ultimate R&B
Label: Sony Music – 88875085582
Series: Ultimate –
Type: 4 x CD, Compilation
Country: Europe
Date of released: 2015
Category: Electronic, Hip Hop, Rock, Funk / Soul, Pop
Style: RnB/Swing, Hip Hop, Funk, Rhythm & Blues, Soul, Ska, Vocal
Rating: 3.7/5
Votes: 540
Format: MP3 DMF MP3 AHX XM RA MP2 MIDI FLAC
Related tracks or albums: