Various - Chappell Recorded Music
1789 downloads at 34 mb/s
MP3 version
1629 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1789 mb
ZIP Size FLAC: 1629 mb
ZIP Size FLAC: 1629 mb
Tracklist Hide Credits
| A1 | –The Queen's Hall Light Orchestra | Glenside ScenaConductor – Robert FarnonWritten-By – Horace Shepherd |
3:12 |
| A2 | –The Queen's Hall Light Orchestra | IonosphereConductor – Robert FarnonWritten-By – Jack Beaver |
3:00 |
| A3 | –Roger Roger And His Orchestra | Hour Of TriumphWritten-By – Roger Roger |
2:11 |
| A4 | –Roger Roger And His Orchestra | BrainstormWritten-By – Roger Roger |
2:28 |
| –The Queen's Hall Light Orchestra | Manhattan At Midnight Pt. 1Conductor – Malcolm LockyerWritten-By – Robert Mersey |
||
| A5.a | – | 1. ''Hiatus'' | 0:47 |
| A5.b | – | 2. ''Alto Mood'' | 0:59 |
| A5.c | – | 3. ''Clarinet Mood'' | 0:59 |
| –The Queen's Hall Light Orchestra | Manhattan At Midnight Pt. 2Conductor – Malcolm LockyerWritten-By – Robert Mersey |
||
| A6.a | – | 1. ''Penthouse Affair'' | 1:45 |
| A6.b | – | 2. ''On The Run'' | 1:03 |
| –The Queen's Hall Light Orchestra | Manhattan At Midnight Pt. 3Conductor – Malcolm LockyerWritten-By – Robert Mersey |
||
| B1.a | – | 1. ''Mysterious Circumstances'' | 1:07 |
| B1.b | – | 2. ''Sustained Tension'' | 1:17 |
| –The Queen's Hall Light Orchestra | ViolenceConductor – Malcolm LockyerWritten-By – Robert Mersey |
||
| B2.a | – | 1. ''Incident No. 1'' | 0:30 |
| B2.b | – | 2. ''Incident No. 2'' | 0:21 |
| B2.c | – | 3. ''Incident No. 3'' | 0:15 |
| B2.d | – | 4. ''Escape'' | 1:03 |
| –Chappell Drama Ensemble | Experiments In Space Pt. 1Written-By, Conductor – Robert Farnon |
||
| B3.a | – | 1. ''Vega'' | 0:30 |
| B3.b | – | 2. ''Drago'' | 0:23 |
| B3.c | – | 3. ''Pictor'' | 0:47 |
| B3.d | – | 4. ''Dorado'' | 0:25 |
| B3.e | – | 5. ''Sagita'' | 0:36 |
| –Chappell Drama Ensemble | Experiments In Space Pt. 2Written-By, Conductor – Robert Farnon |
||
| B4.a | – | 1. ''Aquila'' | 0:22 |
| B4.b | – | 2. ''Orion'' | 0:40 |
| B4.c | – | 3. ''Malus'' | 0:57 |
| B4.d | – | 4. ''Indus'' | 0:16 |
| B4.e | – | 5. ''Auriga'' | 0:43 |
Singer: Various
Album title: Chappell Recorded Music
Label: Chappell – LPC 620-624
Type: Vinyl, LP
Country: UK
Date of released: 1961
Category: Jazz, Classical, Stage & Screen
Style:
Rating: 4.2/5
Votes: 372
Format: MP3 RA AA AIFF FLAC ASF MP2 DMF FLAC
Album title: Chappell Recorded Music
Label: Chappell – LPC 620-624
Type: Vinyl, LP
Country: UK
Date of released: 1961
Category: Jazz, Classical, Stage & Screen
Style:
Rating: 4.2/5
Votes: 372
Format: MP3 RA AA AIFF FLAC ASF MP2 DMF FLAC
Related tracks or albums: