Hanson - Underneath
1852 downloads at 34 mb/s
MP3 version
1652 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1852 mb
ZIP Size FLAC: 1652 mb
ZIP Size FLAC: 1652 mb
Tracklist Hide Credits
| 1 | Strong Enough To Break |
| 2 | Dancin' In The Wind |
| 3 | Penny & Me |
| 4 | Underneath |
| 5 | Misery |
| 6 | Lost Without Each Other |
| 7 | When You're Gone |
| 8 | Broken Angel |
| 9 | Deeper |
| 10 | Get Up And Go |
| 11 | Crazy Beautiful |
| 12 | Hey |
| 13 | Believe |
| 14 | Someone (Laissons-nous Une Chance)Composed By – Damon Lee , Dominique Grimaldi, Isaac HansonFeaturing – Emma Daumas |
Notes
Inclus le duo exceptionnel avec Emma Daumas "Someone - Laissons-nous une chance" + 3 vidéos clips en bonus !Barcode and Other Identifiers
- Barcode (Text): 7 11297 47332 2
- Barcode (String): 711297473322
- Label Code: LC 7180
- Other: WAG331
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 10401 | Hanson | Underneath (CD, Album + DVD, NTSC) | 3CG Records | 10401 | US | 2004 |
| TND 324 | Hanson | Underneath (CD, Album) | 3CG Records, True North Records | TND 324 | Canada | 2004 |
| BIGCD005 | Hanson | Underneath (CD, Album + DVD, PAL) | 3CG Records | BIGCD005 | Australia | 2004 |
| COOKCD326, COOKCD326PROMO | Hanson | Underneath (CD, Album, Promo) | Cooking Vinyl, Cooking vinyl | COOKCD326, COOKCD326PROMO | UK | 2004 |
| 10402, FAR51822 | Hanson | Underneath (CD, Album) | 3CG Records, Farol | 10402, FAR51822 | Europe | 2004 |
Singer: Hanson
Album title: Underneath
Label: Cooking Vinyl – COOKCD333, 3CG Records – COOKCD333
Type: CD, Album, Enhanced
Country: France
Date of released: 2004
Category: Rock
Style: Pop Rock
Rating: 5.0/5
Votes: 344
Format: MP3 VQF AC3 APE MP1 AUD ASF AIFF FLAC
Album title: Underneath
Label: Cooking Vinyl – COOKCD333, 3CG Records – COOKCD333
Type: CD, Album, Enhanced
Country: France
Date of released: 2004
Category: Rock
Style: Pop Rock
Rating: 5.0/5
Votes: 344
Format: MP3 VQF AC3 APE MP1 AUD ASF AIFF FLAC
Related tracks or albums: