The Beach Boys - The Pet Sounds Sessions
1451 downloads at 34 mb/s
MP3 version
1529 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1451 mb
ZIP Size FLAC: 1529 mb
ZIP Size FLAC: 1529 mb
Tracklist
| The Stereo Mix | ||
| 1.1 | Wouldn't It Be Nice | 2:33 |
| 1.2 | You Still Believe In Me | 2:36 |
| 1.3 | That's Not Me | 2:31 |
| 1.4 | Don't Talk (Put Your Head On My Shoulder) | 2:58 |
| 1.5 | I'm Waiting For The Day | 3:06 |
| 1.6 | Let's Go Away For Awhile | 2:24 |
| 1.7 | Sloop John B | 2:59 |
| 1.8 | God Only Knows | 2:54 |
| 1.9 | I Know There's An Answer | 3:18 |
| 1.10 | Here Today | 3:07 |
| 1.11 | I Just Wasn't Made For These Times | 3:21 |
| 1.12 | Pet Sounds | 2:37 |
| 1.13 | Caroline, No | 2:58 |
| Sessions - Part 1 | ||
| 1.14 | Sloop John B (Highlights From Tracking Date) | 1:04 |
| 1.15 | Sloop John B (Stereo Backing Track) | 3:18 |
| 1.16 | Trombone Dixie (Highlights From Tracking Date) | 1:26 |
| 1.17 | Trombone Dixie (Stereo Backing Track) | 2:50 |
| 1.18 | Pet Sounds (Highlights From Tracking Date) | 0:57 |
| 1.19 | Pet Sounds (Stereo Track Without Guitar Overdub) | 2:49 |
| 1.20 | Let's Go Away For Awhile (Highlights From Tracking Date) | 2:20 |
| 1.21 | Let's Go Away For Awhile (Stereo Track Without String Overdub) | 2:58 |
| 1.22 | Wouldn't It Be Nice (Highlights From Tracking Date) | 7:19 |
| 1.23 | Wouldn't It Be Nice (Stereo Backing Track) | 2:34 |
| 1.24 | Wouldn't It Be Nice (Stereo Track With Background Vocals) | 2:34 |
| 1.25 | You Still Believe In Me (Intro-Session) | 1:39 |
| 1.26 | You Still Believe In Me (Intro-Master Take) | 0:15 |
| 1.27 | You Still Believe In Me (Highlights From Tracking Date) | 1:11 |
| 1.28 | You Still Believe In Me (Stereo Backing Track) | 2:37 |
| Sessions - Part Two | ||
| 2.1 | Caroline, No (Highlights From Tracking Date) | 4:16 |
| 2.2 | Caroline, No (Stereo Backing Track) | 2:53 |
| 2.3 | Hang On To Your Ego (Highlights From Tracking Date) | 4:47 |
| 2.4 | Hang On To Your Ego (Stereo Backing Track) | 3:23 |
| 2.5 | Don't Talk (Put Your Head On My Shoulder) (Brian's Instrumental Demo) | 2:20 |
| 2.6 | Don't Talk (Put Your Head On My Shoulder) (Stereo Backing Track) | 3:11 |
| 2.7 | Don't Talk (Put Your Head On My Shoulder) (String Overdub) | 1:48 |
| 2.8 | I Just Wasn't Made For These Times (Highlights From Tracking Date) | 2:59 |
| 2.9 | I Just Wasn't Made For These Times (Stereo Backing Track) | 3:47 |
| 2.10 | That's Not Me (Highlights From Tracking Date) | 1:52 |
| 2.11 | That's Not Me (Stereo Backing Track) | 2:46 |
| 2.12 | Good Vibrations (Highlights From Tracking Date) | 2:41 |
| 2.13 | Good Vibrations (Stereo Backing Track) | 3:15 |
| 2.14 | I'm Waiting For The Day (Highlights From Tracking Date) | 5:25 |
| 2.15 | I'm Waiting For The Day (Stereo Backing Track) | 3:14 |
| 2.16 | God Only Knows (Highlights From Tracking Date) | 9:25 |
| 2.17 | God Only Knows (Stereo Backing Track) | 3:06 |
| 2.18 | Here Today (Highlights From Tracking Date) | 6:36 |
| 2.19 | Here Today (Stereo Backing Track) | 4:55 |
| Stack-O-Vocals | ||
| 3.1 | Wouldn't It Be Nice | 2:37 |
| 3.2 | You Still Believe In Me | 2:47 |
| 3.3 | That's Not Me | 2:28 |
| 3.4 | Don't Talk (Put Your Head On My Shoulder) | 3:07 |
| 3.5 | I'm Waiting For The Day | 3:02 |
| 3.6 | Sloop John B | 3:09 |
| 3.7 | God Only Knows | 2:49 |
| 3.8 | I Know There's An Answer | 2:19 |
| 3.9 | Here Today | 3:29 |
| 3.10 | I Just Wasn't Made For These Times | 3:22 |
| 3.11 | Caroline, No | 1:54 |
| Alternate Versions | ||
| 3.12 | Caroline, No (Promotional Spot #1) | 0:32 |
| 3.13 | Wouldn't It Be Nice (Mix 3/3/66) | 2:29 |
| 3.14 | You Still Believe In Me (Mix 2/16/66) | 2:23 |
| 3.15 | Don't Talk ... (Vocal Snippet) | 0:56 |
| 3.16 | I'm Waiting For The Day (Mike Sings Lead) (Mix 3/12/66) | 3:02 |
| 3.17 | Sloop John B (Carl Sings First Verse) | 3:05 |
| 3.18 | God Only Knows (Sax Solo) (Mix 3/12/66) | 2:49 |
| 3.19 | Hang On To Your Ego (Mix 2/16/66) | 3:13 |
| 3.20 | Here Today | 3:07 |
| 3.21 | I Just Wasn't Made For These Times | 3:11 |
| 3.22 | Banana & Louie | 0:05 |
| 3.23 | Caroline, No (Original Speed, Stereo Mix) | 2:24 |
| 3.24 | Dog Barking Session (Outtakes) (Mix 3/22/66) | 0:35 |
| 3.25 | Caroline, No (Promotional Spot #2) | 0:28 |
| 3.26 | God Only Knows (With A Capella Tag) (Mix 3/12/66) | 2:56 |
| 3.27 | Wouldn't It Be Nice | 2:28 |
| 3.28 | Sloop John B (Brian Sings Lead Throughout) | 3:04 |
| 3.29 | God Only Knows (Brian Sings Lead) (Mix 3/22/66) | 2:42 |
| 3.30 | Caroline, No (Original Speed, Mono Mix) | 3:03 |
| Original Mono-Mix, Remastered | ||
| 4.1 | Wouldn't It Be Nice | 2:25 |
| 4.2 | You Still Believe In Me | 2:35 |
| 4.3 | That's Not Me | 2:30 |
| 4.4 | Don't Talk (Put Your Head On My Shoulder) | 2:54 |
| 4.5 | I'm Waiting For The Day | 3:06 |
| 4.6 | Let's Go Away For Awhile | 2:21 |
| 4.7 | Sloop John B | 3:00 |
| 4.8 | God Only Knows | 2:53 |
| 4.9 | I Know There's An Answer | 3:11 |
| 4.10 | Here Today | 2:54 |
| 4.11 | I Just Wasn't Made For These Times | 3:15 |
| 4.12 | Pet Sounds | 2:23 |
| 4.13 | Caroline, No | 2:52 |
Credits
- Co-producer – David Leaf
- Co-producer, Producer [Stereo Mix], Engineer [Stereo Mix], Edited By [Session Highlights] – Mark Linett
- Edited By [Session Highlights] – Ramóne Bretón*
- Mastered By – Joe Gaswirt*
- Producer, Arranged By – Brian Wilson
- Written-By – Brian Wilson (tracks: 1.1 to 1.6, 1.8 to 1.13), Mike Love (tracks: 1.1, 1.5, 1.9), Terry Sachen (tracks: 1.9), Tony Asher (tracks: 1.1 to 1.4, 1.8, 1.10, 1.11, 1.13)
Notes
The catalog numbers for the individual discs are:CD 1: Capitol 837663-2
CD 2: Capitol 837664-2
CD 3: Capitol 837665-2
CD 4: Capitol 837666-2
CD 4 is a HDCD according to the enclosed booklet. Also there is a HDCD logo on the rear of the box to confirm this.
This Compilation ℗ © 1996 Capitol Records, Inc. Manufactured by Capitol Records, Inc., 1750 Vine Street, Hollywood, California 90028. Printed in U.S.A.
Barcode and Other Identifiers
- Barcode: 724383766222
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| none | The Beach Boys | The Pet Sounds Sessions: A 40th Anniversary Collection (90xFile, AAC, Comp, Mono, RM, 256) | Capitol Records | none | US | 2006 |
| CDPP 025 SET1, CDPP 026 SET1, CDPP 027 SET1, CDPP | The Beach Boys | The Pet Sounds Sessions (4xCD, Comp, Mono, Promo) | Capitol Records, Capitol Records, Capitol Records, Capitol Records | CDPP 025 SET1, CDPP 026 SET1, CDPP 027 SET1, CDPP | UK | 1996 |
| TOCP 50342-45 | The Beach Boys | The Pet Sounds Sessions (4xCD, Album + Box, Comp) | Capitol Records | TOCP 50342-45 | Japan | 1997 |
| 7243 8 37662 2 2 | The Beach Boys | The Pet Sounds Sessions (4xCD, Album + Box, Comp) | Capitol Records | 7243 8 37662 2 2 | UK | 1997 |
| 7243 8 37662 2 2, C2 7243 8 37662 2 2 | The Beach Boys | The Pet Sounds Sessions (4xHDCD, Album, RE, RM + Box, Comp) | Capitol Records, Capitol Records | 7243 8 37662 2 2, C2 7243 8 37662 2 2 | UK, Europe & US | 2015 |
Recommendations
Singer: The Beach Boys
Album title: The Pet Sounds Sessions
Label: Capitol Records – C2 7243 8 37662 2 2
Type: 4 x CD, HDCD, Compilation, Stereo, Mono Box Set, Remastered, Special Edition, 2 special commemorative booklets
Country: US
Date of released: 1996
Category: Rock, Pop
Style: Vocal, Experimental, Symphonic Rock, Surf, Pop Rock
Rating: 4.3/5
Votes: 500
Format: MP3 AA MP2 MIDI MPC ADX AUD MPC FLAC
Album title: The Pet Sounds Sessions
Label: Capitol Records – C2 7243 8 37662 2 2
Type: 4 x CD, HDCD, Compilation, Stereo, Mono Box Set, Remastered, Special Edition, 2 special commemorative booklets
Country: US
Date of released: 1996
Category: Rock, Pop
Style: Vocal, Experimental, Symphonic Rock, Surf, Pop Rock
Rating: 4.3/5
Votes: 500
Format: MP3 AA MP2 MIDI MPC ADX AUD MPC FLAC
Related tracks or albums: