29 Palms - No Eden
1255 downloads at 34 mb/s
MP3 version
1739 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1255 mb
ZIP Size FLAC: 1739 mb
ZIP Size FLAC: 1739 mb
Tracklist Hide Credits
| 1 | Mad To Be Saved | 4:35 |
| 2 | Gone, Gone, Gone | 3:08 |
| 3 | Go Not Gently | 4:02 |
| 4 | Walking With The King | 2:54 |
| 5 | No Pelicans | 3:59 |
| 6 | In The Dream | 6:14 |
| 7 | Funny PeculiarMixed By – Tom Lord Alge* |
3:54 |
| 8 | Thunderbird | 4:17 |
| 9 | Spare My Heart | 4:26 |
| 10 | Don't Ask Me | 2:59 |
| 11 | First Mistakes | 5:20 |
| 12 | Have A Little Faith In MeWritten-By – John Hiatt |
3:59 |
Companies, etc.
- Phonographic Copyright (p) – I.R.S. Records
- Copyright (c) – I.R.S. Records
Credits
- Mixed By – Mick Glossop
- Photography – Jake Chessum
- Producer – Mick Glossop
- Recorded By – Jim Abbiss
- Written-By – Davy Simpson (tracks: 1 to 11), Simon Wilson (tracks: 1 to 11)
Barcode and Other Identifiers
- Barcode: 0 2207-13145-2 7
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 713 145 2, CDP 7131452, EIRSCD 1062 | 29 Palms | No Eden (CD, Album) | I.R.S. Records, I.R.S. Records, I.R.S. Records | 713 145 2, CDP 7131452, EIRSCD 1062 | UK & Europe | 1992 |
| EIRS LP1062 | 29 Palms | No Eden (LP) | I.R.S. Records | EIRS LP1062 | UK | 1992 |
| X2-13145 | 29 Palms | No Eden (CD, Album) | I.R.S. Records | X2-13145 | Canada | 1992 |
| X4-13145 | 29 Palms | No Eden (Cass, Album) | I.R.S. Records | X4-13145 | US | 1992 |
| 074 71 3145 1 | 29 Palms | No Eden (LP) | I.R.S. Records | 074 71 3145 1 | Spain | 1992 |
Singer: 29 Palms
Album title: No Eden
Label: I.R.S. Records – X2-13145
Type: CD, Album
Country: US
Date of released: 1992
Category: Rock
Style:
Rating: 3.9/5
Votes: 317
Format: MP3 MP2 AIFF FLAC VOC MP3 VOX MP1 FLAC
Album title: No Eden
Label: I.R.S. Records – X2-13145
Type: CD, Album
Country: US
Date of released: 1992
Category: Rock
Style:
Rating: 3.9/5
Votes: 317
Format: MP3 MP2 AIFF FLAC VOC MP3 VOX MP1 FLAC
Related tracks or albums: