Bonnie Raitt - Fundamental
1309 downloads at 34 mb/s
MP3 version
1694 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1309 mb
ZIP Size FLAC: 1694 mb
ZIP Size FLAC: 1694 mb
Tracklist
| 1 | The Fundamental Things | 3:45 |
| 2 | Cure For Love | 4:11 |
| 3 | Round & Round | 3:16 |
| 4 | Spit Of Love | 4:44 |
| 5 | Lover's Will | 4:30 |
| 6 | Blue For No Reason | 4:13 |
| 7 | Meet Me Half Way | 4:16 |
| 8 | I'm On Your Side | 3:44 |
| 9 | Fearless Love | 4:06 |
| 10 | I Need Love | 2:41 |
| 11 | One Belief Away | 4:36 |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
Credits
- Producer – Bonnie Raitt, Mitchell Froom, Tchad Blake
Notes
Made in Japan.Barcode and Other Identifiers
- Barcode: 4 988006 739758
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 56397 2 2 | Bonnie Raitt | Fundamental (CD, Album) | Capitol Records | 7243 8 56397 2 2 | Europe | 1998 |
| TOCP-50472 | Bonnie Raitt | Fundamental (CD, Album, Promo) | Capitol Records | TOCP-50472 | Japan | 1998 |
| 7243 8 56397 4 | Bonnie Raitt | Fundamental (Cass, Album) | Capitol Records | 7243 8 56397 4 | Indonesia | 1998 |
| CDP 7243 8 56397 2 2, D122666 | Bonnie Raitt | Fundamental (CD, Album, Club) | Capitol Records, BMG Direct Marketing, Inc. | CDP 7243 8 56397 2 2, D122666 | US | 1998 |
| 7243 8 56397 2 2 | Bonnie Raitt | Fundamental (CD, Album) | Capitol Records | 7243 8 56397 2 2 | Canada | 1998 |
Singer: Bonnie Raitt
Album title: Fundamental
Label: Capitol Records – TOCP-50472
Type: CD, Album, Stereo
Country: Japan
Date of released: 25 Mar 1998
Category: Rock
Style: Blues Rock, Pop Rock
Rating: 4.0/5
Votes: 304
Format: MP3 RA MP4 TTA AAC FLAC AIFF MIDI FLAC
Album title: Fundamental
Label: Capitol Records – TOCP-50472
Type: CD, Album, Stereo
Country: Japan
Date of released: 25 Mar 1998
Category: Rock
Style: Blues Rock, Pop Rock
Rating: 4.0/5
Votes: 304
Format: MP3 RA MP4 TTA AAC FLAC AIFF MIDI FLAC
Related tracks or albums: