Queen - Live At The Rainbow '74
1690 downloads at 34 mb/s
MP3 version
1901 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1690 mb
ZIP Size FLAC: 1901 mb
ZIP Size FLAC: 1901 mb
Tracklist
| Queen II Tour Live At The Rainbow, March '74 | ||
| 1-1 | Procession | 1:14 |
| 1-2 | Father To Son | 6:07 |
| 1-3 | Ogre Battle | 5:27 |
| 1-4 | Son And Daughter | 3:30 |
| 1-5 | Guitar Solo | 2:25 |
| 1-6 | Son And Daughter (Reprise) | 2:02 |
| 1-7 | White Queen (As It Began) | 5:48 |
| 1-8 | Great King Rat | 7:04 |
| 1-9 | The Fairy Feller's Master-Stroke | 2:52 |
| 1-10 | Keep Yourself Alive | 2:22 |
| 1-11 | Drum Solo | 0:27 |
| 1-12 | Keep Yourself Alive (Reprise) | 1:23 |
| 1-13 | Seven Seas Of Rhye | 3:10 |
| 1-14 | Modern Times Rock 'n' Roll | 2:41 |
| 1-15 | Jailhouse Rock (Medley) / Stupid Cupid (Medley) / Be Bop A Lula (Medley) | 4:32 |
| 1-16 | Liar | 8:28 |
| 1-17 | See What A Fool I've Been | 4:58 |
| Sheer Heart Attack Tour Live At The Rainbow, November '74 | ||
| 2-1 | Procession | 1:18 |
| 2-2 | Now I'm Here | 4:57 |
| 2-3 | Ogre Battle | 5:30 |
| 2-4 | Father To Son | 5:54 |
| 2-5 | White Queen (As It Began) | 5:34 |
| 2-6 | Flick Of The Wrist | 4:06 |
| 2-7 | In The Lap Of The Gods | 3:17 |
| 2-8 | Killer Queen | 1:25 |
| 2-9 | The March Of The Black Queen | 1:35 |
| 2-10 | Bring Back That Leroy Brown | 1:40 |
| 2-11 | Son And Daughter | 3:45 |
| 2-12 | Guitar Solo | 4:41 |
| 2-13 | Son And Daughter (Reprise) | 2:14 |
| 2-14 | Keep Yourself Alive | 2:22 |
| 2-15 | Drum Solo | 0:51 |
| 2-16 | Keep Yourself Alive (Reprise) | 1:24 |
| 2-17 | Seven Seas Of Rhye | 3:28 |
| 2-18 | Stone Cold Crazy | 2:40 |
| 2-19 | Liar | 8:39 |
| 2-20 | In The Lap Of The Gods... Revisited | 4:10 |
| 2-21 | Big Spender | 1:31 |
| 2-22 | Modern Times Rock 'n' Roll | 3:12 |
| 2-23 | Jailhouse Rock | 4:08 |
| 2-24 | God Save The Queen | 1:18 |
Companies, etc.
- Licensed To – Universal International Music B.V.
- Licensed To – EMI Recorded Music Australia
- Marketed By – EMI Recorded Music Australia
- Phonographic Copyright (p) – Queen Productions Ltd.
- Copyright (c) – Queen Productions Ltd.
Credits
- Bass Guitar, Backing Vocals – John Deacon
- Design – Richard Gray
- Drums, Backing Vocals – Roger Taylor
- Executive Producer – Brian May, Roger Taylor
- Guitar, Backing Vocals – Brian May
- Lead Vocals, Piano – Freddie Mercury
- Producer [Mix] – Joshua J. Macrae, Justin Shirley-Smith, Kris Fredriksson
- Recorded By – Mike Stone, Roy Thomas Baker
Notes
Digipak.Made In Australia.
Barcode and Other Identifiers
- Barcode: 60253791068
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0602537910687 | Queen | Live At The Rainbow '74 (2xCD, Album) | Virgin EMI Records | 0602537910687 | Europe | 2014 |
| D002083101 | Queen | Live At The Rainbow '74 (2xLP, Album + Gat) | Hollywood Records | D002083101 | USA & Canada | 2014 |
| 0602537910687 | Queen | Live At The Rainbow '74 (2xCD, Album) | Virgin EMI Records, Universal Music | 0602537910687 | Brazil | 2014 |
| 0602537936083 | Queen | Live At The Rainbow '74 (DVD-V, NTSC, Album, DTS) | Virgin EMI Records | 0602537936083 | UK & Europe | 2014 |
| 0602537973224 | Queen | Live At The Rainbow '74 (DVD-V, NTSC) | Virgin EMI Records | 0602537973224 | Poland | 2014 |
Singer: Queen
Album title: Live At The Rainbow '74
Label: Virgin EMI Records – 3791068
Type: 2 x CD, Album
Country: Australia
Date of released: 08 Sep 2014
Category: Rock
Style: Hard Rock, Glam
Rating: 4.2/5
Votes: 416
Format: MP3 MP3 VOC TTA AHX VQF MP4 WMA FLAC
Album title: Live At The Rainbow '74
Label: Virgin EMI Records – 3791068
Type: 2 x CD, Album
Country: Australia
Date of released: 08 Sep 2014
Category: Rock
Style: Hard Rock, Glam
Rating: 4.2/5
Votes: 416
Format: MP3 MP3 VOC TTA AHX VQF MP4 WMA FLAC
Related tracks or albums: