Various - The World Of Country Music
1395 downloads at 34 mb/s
MP3 version
1901 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1395 mb
ZIP Size FLAC: 1901 mb
ZIP Size FLAC: 1901 mb
Tracklist
| A1 | –Buck Owens | My Heart Skips A Beat | 2:23 |
| A2 | –Sonny James | The Minute You're Gone | 2:28 |
| A3 | –Roy Clark | The Tip Of My Fingers | 2:38 |
| A4 | –Jean Shepard | Second Fiddle | 2:11 |
| A5 | –Hank Thompson | The Blackboard Of My Heart | 2:14 |
| A6 | –Ferlin Husky | Timber, I'm Falling | 2:37 |
| B1 | –Tex Ritter | I Dreamed Of A Hill-Billy Heaven | 3:08 |
| B2 | –Wynn Stewart | Half Of This, Half Of That | 2:20 |
| B3 | –Wanda Jackson | My Baby's Gone | 3:06 |
| B4 | –Charlie Louvin | I Don't Love You Anymore | 2:30 |
| B5 | –Rose Maddox | Tia Lisa Lynn | 2:07 |
| B6 | –Tommy Collins | All Of The Monkeys Ain't In The Zoo | 2:11 |
| C1 | –Leon McAuliffe | I Don't Love Nobody | 2:15 |
| C2 | –Glen Campbell | Summer, Winter, Spring, And Fall | 2:29 |
| C3 | –Faron Young | Hello Walls | 2:22 |
| C4 | –Bobby Durham | My Past Is Present | 2:48 |
| C5 | –Mary Taylor | He Believes Me | 2:14 |
| C6 | –Red Johnson | There's A Grand Ole Opry Show Playing Somewhere | 2:42 |
| D1 | –Ira Louvin | Yodel, Sweet Molly | 2:19 |
| D2 | –Merle Travis | Sweet Temptation | 2:35 |
| D3 | –Neal Merritt | Your Name's Become A Household Word | 2:44 |
| D4 | –Ray Pillow | Take Your Hands Off My Heart | 2:19 |
| D5 | –Mac Wiseman | When The Moon Comes Over The Mountain | 2:25 |
| D6 | –Walter Hensley | Kickin' Mule | 1:59 |
Credits
- Producer – Ken Nelson
Notes
24 top hits on 2 great long-play recordsReissued on Capitol Records under Catalog SQB-91184, The Best Of Country Music
Barcode and Other Identifiers
- Matrix / Runout (A side label): SNPB1-5
- Matrix / Runout (B side label): SNPB2-5
- Matrix / Runout (C side label): SNPB3-5
- Matrix / Runout (D side label): SNPB4-5
- Matrix / Runout (A side runout): SNPB - 5 - Side 1 - W5 - TH
- Matrix / Runout (B side runout): SNPB - 5 - Side 2 - X6 - TH
- Matrix / Runout (C side runout): SNPB - 5 - Side 3 - W5 - TH
- Matrix / Runout (D side runout): SNPB - 5 - Side 5 - X6 - TH
- Rights Society: ASCAP
- Rights Society: BMI
- Rights Society: SESAC
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NPB-5 | Various | The World Of Country Music (2xLP, Comp, Mono) | Capitol Records | NPB-5 | US | 1965 |
| QB-91184 | Various | The Best of Country Music (2xLP, Comp, Gat) | Capitol Records | QB-91184 | US | Unknown |
| NPB-5 | Various | The World Of Country Music (2xLP, Comp, Mono) | Capitol Records | NPB-5 | Canada | 1965 |
| SQB-91184 | Various | The Best Of Country Music (2xLP, Comp, RE) | Capitol Records | SQB-91184 | US | 1965 |
| 8X2T 2379 | Various | The World Of Country Music (8-Trk, Comp) | Capitol Records | 8X2T 2379 | US | Unknown |
Recommendations
Singer: Various
Album title: The World Of Country Music
Label: Capitol Records – SNPB-5
Type: 2 x Vinyl, Compilation, Stereo, LP
Country: US
Date of released: 1965
Category: Children's, Folk, World, & Country
Style: Country
Rating: 3.5/5
Votes: 411
Format: MP3 AIFF APE MP2 MMF ASF DMF AU FLAC
Album title: The World Of Country Music
Label: Capitol Records – SNPB-5
Type: 2 x Vinyl, Compilation, Stereo, LP
Country: US
Date of released: 1965
Category: Children's, Folk, World, & Country
Style: Country
Rating: 3.5/5
Votes: 411
Format: MP3 AIFF APE MP2 MMF ASF DMF AU FLAC
Related tracks or albums: