Rod Stewart - Unplugged ...And Seated
1515 downloads at 34 mb/s
MP3 version
1611 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1515 mb
ZIP Size FLAC: 1611 mb
ZIP Size FLAC: 1611 mb
Tracklist
| Disc One: CD (Original Album) | ||
| 1 | Hot Legs | 3:42 |
| 2 | Tonight's The Night | 3:52 |
| 3 | Handbags And Gladrags | 4:06 |
| 4 | Cut Across Shorty | 4:53 |
| 5 | Every Picture Tells A Story | 4:40 |
| 6 | Maggie May | 5:38 |
| 7 | Reason To Believe | 3:36 |
| 8 | People Get Ready | 4:30 |
| 9 | Have I Told You Lately | 3:59 |
| 10 | Tom Traubert's Blues (Waltzing Matilda) | 4:35 |
| 11 | The First Cut Is The Deepest | 4:07 |
| 12 | Mandolin Wind | 4:45 |
| 13 | Highgate Shuffle | 3:49 |
| 14 | Stay With Me | 5:17 |
| 15 | Having A Party | 4:16 |
| (Bonus Tracks) | ||
| 16 | Gasoline Alley | |
| 17 | Forever Young | |
| Disc Two: DVD | ||
| 1 | Hot Legs | |
| 2 | Tonight's The Night | |
| 3 | Cut Across Shorty | |
| 4 | Reason To Believe | |
| 5 | Every Picture Tells A Story | |
| 6 | Maggie May | |
| 7 | People Get Ready | |
| 8 | Handbags And Gladrags | |
| 9 | Have I Told You Lately | |
| 10 | Tom Traubert's Blues (Waltzing Matilda) | |
| 11 | Mandolin Wind | |
| 12 | Stay With Me | |
| 13 | Having A Party |
Companies, etc.
- Phonographic Copyright (p) – MTV Networks
- Copyright (c) – MTV Networks
- Copyright (c) – Warner Bros. Records Inc.
- Marketed By – Warner Music Group
- Published By – Warner Music Argentina S.A.
- Distributed By – Warner Music Argentina S.A.
Credits
- Accordion, Mandolin – Phil Parlapiano
- Arranged By [Strings], Conductor [Strings] – Jeremy Lubbock
- Backing Vocals – Darryl Phinnessee, Dorian Holly*, Fred White
- Bass – Carmine Rojas
- Executive-Producer – Michael Ostin
- Guitar – Jeff Golub, Jim Cregan, Ronnie Wood*
- Guitar, Violin, Mandolin – Don Teschner
- Piano, Organ – Charles Kentiss III
- Piano, Organ, Accordion – Kevin Savigar
- Producer – Patrick Leonard
- Vocals, Banjo – Rod Stewart
Barcode and Other Identifiers
- Barcode: 0 8122 79899 0 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9362-45289-2 | Rod Stewart | Unplugged ...And Seated (CD, Album) | Warner Bros. Records | 9362-45289-2 | Europe | 1993 |
| 9 45289-2 | Rod Stewart With Special Guest Ronnie Wood* | Rod Stewart With Special Guest Ronnie Wood* - Unplugged ...And Seated (CD, Album, Club) | Warner Bros. Records | 9 45289-2 | US | 1993 |
| 9362-45289-4 | Rod Stewart | Unplugged ...And Seated (Cass, Album) | Warner Bros. Records | 9362-45289-4 | Germany | 1993 |
| CDW 45289 | Rod Stewart | Unplugged ...And Seated (CD, Album) | Warner Bros. Records | CDW 45289 | Canada | 1993 |
| WBCD 1765 | Rod Stewart | Unplugged ...And Seated (CD, Album) | Warner Bros. Records | WBCD 1765 | South Africa | 1993 |
Recommendations
Singer: Rod Stewart
Album title: Unplugged ...And Seated
Label: Warner Bros. Records – R2 514095 / 8122-79899-0
Series: MTV Unplugged –
Type: CD, Album, Reissue DVD, DVD-Video, NTSC
Country: Argentina
Date of released: 2009
Category: Rock, Pop
Style: Classic Rock
Rating: 4.1/5
Votes: 508
Format: MP3 RA DXD MOD DTS VOC MP4 MMF FLAC
Album title: Unplugged ...And Seated
Label: Warner Bros. Records – R2 514095 / 8122-79899-0
Series: MTV Unplugged –
Type: CD, Album, Reissue DVD, DVD-Video, NTSC
Country: Argentina
Date of released: 2009
Category: Rock, Pop
Style: Classic Rock
Rating: 4.1/5
Votes: 508
Format: MP3 RA DXD MOD DTS VOC MP4 MMF FLAC
Related tracks or albums: