The Who - Quadrophenia
1758 downloads at 34 mb/s
MP3 version
1457 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1758 mb
ZIP Size FLAC: 1457 mb
ZIP Size FLAC: 1457 mb
Tracklist
| A1 | I Am The Sea |
| A2 | The Real Me |
| A3 | Quadrophenia |
| A4 | Cut My Hair |
| A5 | The Punk Meets The Godfather |
| B1 | Dr Jimmy |
| B2 | The Rock |
| B2 | Love, Reign O'ver Me |
| C1 | 5:15 |
| C2 | Sea And Sand |
| C3 | Drowned |
| C4 | Bell Boy |
| D1 | I'm One |
| D2 | The Dirty Jobs |
| D3 | Helpless Dancer |
| D4 | Is It In My Head |
| D5 | I've Had Enough |
Notes
Taiwanese release on black vinyl that comes in a gatefold cover consisting of paper that is protected by thin plastic film. Outside: original cover artwork; inside: English lyrics. 1st LP has sides 1 and 4 on it, 2nd LP has sides 2 and 3 on it. However, sides on 1st LP are labelled 1 and 2, sides on 2nd LP are labelled 3 and 4.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2657 013 | The Who | Quadrophenia (2xLP, Album) | Track Record | 2657 013 | UK | 1973 |
| FL-2429 | The Who | Quadrophenia (2xLP, Album, Unofficial, Gat) | First Record | FL-2429 | Taiwan | 1973 |
| MCA2-10004 | The Who | Quadrophenia (2xLP, Album, Club, Gat) | MCA Records, Track Record | MCA2-10004 | US | 1973 |
| ECPI-1-2-TR | The Who | Quadrophenia (2xLP, Album, RE) | Track Record | ECPI-1-2-TR | Japan | 1973 |
| MCA2-6895 | The Who | Quadrophenia (2xLP, Album, RE, Gat) | MCA Records | MCA2-6895 | Canada | 1980 |
Singer: The Who
Album title: Quadrophenia
Label: Holy Hawk Record Co. Ltd. – HH-556-1/2
Type: 2 x Vinyl, LP, Album, Unofficial Release
Country: Taiwan
Date of released:
Category: Rock
Style:
Rating: 4.0/5
Votes: 510
Format: MP3 VOX RA MIDI AC3 MP1 AC3 MOD FLAC
Album title: Quadrophenia
Label: Holy Hawk Record Co. Ltd. – HH-556-1/2
Type: 2 x Vinyl, LP, Album, Unofficial Release
Country: Taiwan
Date of released:
Category: Rock
Style:
Rating: 4.0/5
Votes: 510
Format: MP3 VOX RA MIDI AC3 MP1 AC3 MOD FLAC
Related tracks or albums: