De La Soul - 3 Feet High And Rising
1663 downloads at 34 mb/s
MP3 version
1836 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1663 mb
ZIP Size FLAC: 1836 mb
ZIP Size FLAC: 1836 mb
Tracklist Hide Credits
| A1 | Intro |
| A2 | The Magic NumberArranged By – De La SoulMixed By – Prince Paul |
| A3 | Change In SpeakArranged By – PosdnuosMixed By – Posdnuos, Prince Paul |
| A4 | Cool Breeze On The RocksMixed By, Arranged By – P.A. Pasemaster Mase* |
| A5 | Can U Keep A Secret?Mixed By, Arranged By – Prince Paul |
| A6 | Jenifa Taught Me (Derwin's Revenge)Arranged By – Prince PaulMixed By – De La Soul, Prince PaulVoice [Introducers To Derwin's Revenge] – Granny , P.A. Pasemaster Mase*, Trugoy The Dove |
| A7 | Ghetto ThangArranged By – PosdnuosMixed By – Posdnuos, Prince PaulVoice [Little Lambs] – China*, Jette |
| A8 | Transmitting Live From MarsMixed By, Arranged By – Posdnuos |
| A9 | Eye KnowMixed By, Arranged By – Posdnuos |
| A10 | Take It OffArranged By – De La SoulMixed By – Prince PaulVoice [Background Informers] – Andre Myers, Granny , P.A. Pasemaster Mase*, Posdnuos, Prince Paul (The Mentor)*, Trugoy The DoveVoice [Lead Informer] – Lucky |
| A11 | A Little Bit Of SoapMixed By, Arranged By – Posdnuos |
| A12 | Tread WaterArranged By – De La SoulMixed By – Prince Paul |
| A13 | Potholes In My LawnMixed By, Arranged By – De La Soul, Posdnuos |
| B1 | Say No GoMixed By, Arranged By – Posdnuos |
| B2 | Do As De La DoesMixed By, Arranged By – Prince PaulVoice [Crowd Doers] – Baby Chris Ali (Violators)*, MC Lyte, Misha , Q-Tip, Red (Papa Props) Alert*Voice [Guido Impersonator] – Popmaster Hight* |
| B3 | Plug Tunin' (Last Chance To Comprehend)Mixed By, Arranged By – Posdnuos |
| B4 | De La OrgeeMixed By, Arranged By – Prince PaulVoice [Orgee Fiends] – Andre Myers, China*, Granny , Jette , Lucky , P.A. Pasemaster Mase*, Posdnuos, Q-Tip, Regina Lowe, Trugoy The Dove |
| B5 | BuddyArranged By – PosdnuosMixed By – P.A. Pasemaster Mase*Rap [With] – Jungle Brothers, Q-Tip |
| B6 | DescriptionArranged By – QualiallMixed By – Prince Paul |
| B7 | Me Myself And IArranged By – P.A. Pasemaster Mase*, Trugoy The DoveMixed By – P.A. Pasemaster Mase* |
| B8 | This Is A Recording 4 Living In A Full Time Era (L.I.F.E.)Mixed By, Arranged By – Posdnuos |
| B9 | I Can Do Anything (Delacratic)Human Beatbox [Percise Planet Rockish Beat Boxing], Vocals [Brady Bunch Pass My Bag Vocal Techniques] – Human Mix Machine Wise*Mixed By, Arranged By – Prince Paul |
| B10 | D.A.I.S.Y. AgeArranged By – PosdnuosMixed By – Prince PaulVocals [Daisy Singing] – China*, Jette , Renée Vocals [Don't Understand Why These Vocals Are On The Track Singing] – Granny , P.A. Pasemaster Mase*, Q-Tip, Trugoy The Dove |
| B11 | Plug Tunin' (Original 12" Version)Arranged By – Posdnuos, Prince PaulMixed By – De La Soul |
Companies, etc.
- Recorded At – Calliope Studios
- Mixed At – Island Media Studios
- Copyright (c) – Tommy Boy Music, Inc.
- Phonographic Copyright (p) – Tommy Boy Music, Inc.
- Manufactured By – Columbia House
- Distributed By – Columbia House
- Published By – Tee Girl Music
- Published By – Heavy Music, Inc.
- Published By – Duchess Music
- Published By – HotCha Music
- Published By – Unichappell Music
- Published By – Fust Buzza Music, Inc.
- Published By – We Blows Up Music
- Published By – Bridgeport Music, Inc.
Credits
- Art Direction – The Grey Organisation*
- Co-producer – De La Soul
- Engineer [Mix] – Al "Game Show" Watts*
- Engineer [Recording] – Bob "The Amazing" Coulter*, Chris Irwin, Dan "Bust A Harmony" Miller*, Sue "In The House" Fisher*
- Illustration [Cartoon Illustration] – Michael Uman
- Layout – Steven Miglio
- Photography By – Marie Hennechart
- Producer – Prince Paul
- Supervised By [Production Supervisor] – Danté Ross*
- Voice [Game Show Host] – Al Watts
- Voice [Prize Announcer] – Donald "Kid Wonder" Newkirk*
- Written-By – D. Hall* (tracks: B1), D. Jolicoeur* (tracks: A1 to B5, B7 to B11), D. Fagen* (tracks: A9), G. Clinton* (tracks: B7), J. Oates* (tracks: B1), J. Davis* (tracks: B6), K. Mercer* (tracks: A1 to B5, B7 to B11), P. Patterson* (tracks: A3), P. Huston* (tracks: A1 to B2, B4, B5, B7 to 10), P. Wynn* (tracks: B7), S. Allen* (tracks: B1), S. Scipio* (tracks: A3), V. Mason* (tracks: A1 to B2, B4, B5, B7 to 10), W. Becker* (tracks: A9)
Notes
Columbia House edition denoted by 'CRC' on spineRecorded at Calliope, NYC
Mixed at Island Media, NY
Published by:
Tee Girl Music (BMI)
Heavy Music (BMI) (tracks: A3)
Duchess Music (BMI) (tracks: A9)
Hotcha/Unichappell Music/Fustbuzza Music (BMI) (tracks: B1)
We Blows Up Music (BMI) (tracks: B6)
Bridgeport Music (BMI) (tracks: B7)
Barcode and Other Identifiers
- Barcode (Scanned): 016998101940
- Barcode: 0 16998-1019-4 0
- Rights Society: BMI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TBLP 1019, TB 1019 | De La Soul | 3 Feet High And Rising (LP, Album) | Tommy Boy, Tommy Boy | TBLP 1019, TB 1019 | US | 1989 |
| TBVL 1019 | De La Soul | 3 Feet High And Rising (2xLP, Album, RE) | Tommy Boy | TBVL 1019 | US | 2001 |
| DLSMC 1, DLSMC1 | De La Soul | 3 Feet High And Rising (Cass, Album) | Big Life, Big Life, Tommy Boy, Tommy Boy | DLSMC 1, DLSMC1 | UK | 1989 |
| TBLP 1019 | De La Soul | 3 Feet High And Rising (LP, Album, TP) | Tommy Boy | TBLP 1019 | US | 1989 |
| 105206-2, D 30169 | De La Soul | 3 Feet High And Rising (CD, Album) | Liberation Records, Liberation Records, Tommy Boy, Tommy Boy | 105206-2, D 30169 | Australia | 1990 |
Singer: De La Soul
Album title: 3 Feet High And Rising
Label: Tommy Boy – TBC 1019
Type: Cassette, Album, Club Edition
Country: US
Date of released: 1989
Category: Hip Hop
Style: Conscious
Rating: 3.8/5
Votes: 503
Format: MP3 AA WMA DXD FLAC ASF MP3 MP4 FLAC
Album title: 3 Feet High And Rising
Label: Tommy Boy – TBC 1019
Type: Cassette, Album, Club Edition
Country: US
Date of released: 1989
Category: Hip Hop
Style: Conscious
Rating: 3.8/5
Votes: 503
Format: MP3 AA WMA DXD FLAC ASF MP3 MP4 FLAC
Related tracks or albums: