Various - Jazz From America On Disques Vogue
1731 downloads at 34 mb/s
MP3 version
1856 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1731 mb
ZIP Size FLAC: 1856 mb
ZIP Size FLAC: 1856 mb
Tracklist
| 1-1 | –Billy Strayhorn Trio | Cotton Tail |
| 1-2 | –Billy Strayhorn Trio | Flamingo |
| 1-3 | –Billy Strayhorn Trio | Bang-Up Blues |
| 1-4 | –Billy Strayhorn Trio | C Jam Blues |
| 1-5 | –Billy Strayhorn Trio | Tonk |
| 1-6 | –Billy Strayhorn Trio | Johnny Come Lately |
| 1-7 | –Billy Strayhorn Trio | In A Blue Summer Garden |
| 1-8 | –Billy Strayhorn Trio | Great Times |
| 1-9 | –The Oscar Pettiford Quartet | Perdido |
| 1-10 | –The Oscar Pettiford Quartet | Oscalypso |
| 1-11 | –The Oscar Pettiford Quartet | Take The "A" Train |
| 1-12 | –The Oscar Pettiford Quartet | Blues For Blanton |
| 1-13 | –Serge Chaloff And The Herd Men | Chickasaw |
| 1-14 | –Serge Chaloff And The Herd Men | Bop Scotch |
| 1-15 | –Serge Chaloff And The Herd Men | The Most! |
| 1-16 | –Serge Chaloff And The Herd Men | Chasin' The Bass |
| 2-1 | –Stan Getz Quartet | Sweetie Pie |
| 2-2 | –Stan Getz Quartet | Yesterdays |
| 2-3 | –Stan Getz Quartet | Hershey Bar |
| 2-4 | –Stan Getz Quartet | Gone With The Wind |
| 2-5 | –Stan Getz Quartet | Tootsie Roll |
| 2-6 | –Stan Getz Quartet | Strike Up The Band |
| 2-7 | –Stan Getz Quartet | Imagination |
| 2-8 | –Stan Getz Quartet | For Stompers Only |
| 2-9 | –Stan Getz Quintet | Yvette |
| 2-10 | –Stan Getz Quintet | Potter's Luck |
| 2-11 | –Stan Getz Quartet | Penny |
| 2-12 | –Stan Getz Quartet | It Might As Well Be Spring |
| 2-13 | –Stan Getz Quintet | The Song Is You |
| 2-14 | –Stan Getz Quintet | Wildwood |
| 2-15 | –Stan Getz Quartet | On The Alamo |
| 2-16 | –Stan Getz Quartet | Split Kick |
| 2-17 | –Stan Getz Quartet | The Best Thing For You (Astaniave) |
| 2-18 | –Stan Getz Quintet | Thou Swell |
| 2-19 | –Stan Getz Quintet | The Song Is You |
| 2-20 | –Stan Getz Quintet | Mosquito Knees |
| 2-21 | –Stan Getz Quintet | Parker 51 |
| 3-1 | –Gene Norman's "Just Jazz", Art Tatum | Yesterdays |
| 3-2 | –Gene Norman's "Just Jazz", Art Tatum | Willow Weep For Me |
| 3-3 | –Gene Norman's "Just Jazz", Art Tatum | Gershwin Medley (The Man I Love - Tatum Plays Pretty) |
| 3-4 | –Gene Norman's "Just Jazz", Art Tatum | I Know That You Know |
| 3-5 | –Gene Norman's "Just Jazz", Art Tatum | Humoresque |
| 3-6 | –Gene Norman's "Just Jazz", Art Tatum | The Kerry Dance |
| 3-7 | –Gene Norman's "Just Jazz", Art Tatum | Boogie Woogie (Tatum-Pole Boogie) |
| 3-8 | –Gene Norman's "Just Jazz", Art Tatum | Someone To Watch Over Me |
| 3-9 | –Gene Norman's "Just Jazz", Art Tatum | How High The Moon |
| 3-10 | –Gene Norman's "Just Jazz" | Just Bop (Just You, Just Me) |
| 3-11 | –Gene Norman's "Just Jazz" | Sweet Georgia Bop (Brown) (California Conquest) |
| 3-12 | –Gene Norman's "Just Jazz" | Swanee River Boogie |
| 3-13 | –Gene Norman's "Just Jazz" | Yancey Special |
| 3-14 | –Gene Norman's "Just Jazz" | St. Louis Blues Boogie (St.Louis Blues) |
| 3-15 | –Gene Norman's "Just Jazz" | J.J. Boogie (Just Jazz Boogie) |
| 3-16 | –Gene Norman's "Just Jazz" | No Rollin' Biues |
| 3-17 | –Gene Norman's "Just Jazz" | Big Fine Girl |
| 3-18 | –"Blues Jubilee" Concert | I'm Gonna Let Him Ride |
| 3-19 | –"Blues Jubilee" Concert | If I Could Be With You |
| 3-20 | –"Blues Jubilee" Concert | Be-Baba-Leba |
| 3-21 | –"Blues Jubilee" Concert | Million Dollar Secret |
| 4-1 | –Jazz Immortal | Charlie's Choice/Swing To Bop (Topsy) |
| 4-2 | –Jazz Immortal | Stompin' At The Savoy |
| 4-3 | –Dizzy Gillespie | Star Dust (I) |
| 4-4 | –Dizzy Gillespie | Kerouac |
| 4-5 | –Dizzy Gillespie | Star Dust (II) |
| 4-6 | –Charlie Christian | Up On Teddy's Hill (Honeysuckle Rose) |
| 4-7 | –Charlie Christian | Guy's Got To Go (I Got Rhythm) |
| 4-8 | –Charlie Christian | Lips Flips/On With Charlie Christian (Stompin' At The Savoy) |
| 4-9 | –Charlie Christian | Down On Teddy's Hill/Pagin' Dr. Christian (I Got Rhythm/Rhythm-A-Ning) |
| 5-1 | –Lu Watters | Muskrat Ramble |
| 5-2 | –Lu Watters | Frankie And Johnny |
| 5-3 | –Lu Watters | Alcoholic Blues |
| 5-4 | –Lu Watters | Bee's Knees |
| 5-5 | –Lu Watters | High Society |
| 5-6 | –Lu Watters | Aunt Hagar's Blues |
| 5-7 | –Lu Watters | Doin' The Hambone |
| 5-8 | –Lu Watters | My Little Bimbo Down On The Bamboo Isle |
| 5-9 | –Kid Ory And His Creole Jazz Band | 12th Street Rag |
| 5-10 | –Kid Ory And His Creole Jazz Band | Eh! La-Bas! |
| 5-11 | –Kid Ory And His Creole Jazz Band | Savoy Blues |
| 5-12 | –Kid Ory And His Creole Jazz Band | Tiger Rag |
| 5-13 | –Bob Scobey | That's A Plenty |
| 5-14 | –Bob Scobey | Beale Street Mama |
| 5-15 | –Bob Scobey | Coney Island Washboard |
| 5-16 | –Bob Scobey | Wolverine Blues |
| 6-1 | –The Charlie Parker Quintet | My Old Flame |
| 6-2 | –The Charlie Parker Sextet | Air Conditioning (Drifting On A Reed) |
| 6-3 | –The Charlie Parker Sextet | Bongo Beep (Bird Feathers) |
| 6-4 | –The Charlie Parker Quintet | Dewey Square (Prezology) |
| 6-5 | –The Charlie Parker Quintet | Out Of Nowhere |
| 6-6 | –The Charlie Parker Quartet | Hot Blues (Cool Blues) |
| 6-7 | –The Charlie Parker Quintet | Schnourphology (Bird Feathers) |
| 6-8 | –Dizzy Gillespie Jazzmen | Bongo Beep (Diggin' Diz) |
| 6-9 | –The Charlie Parker Quintet | Lover Man (Oh Where Can You Be) |
| 6-10 | –The Charlie Parker Quintet | Be-Bop |
| 6-11 | –The Charlie Parker Quintet | Don't Blame Me |
| 6-12 | –The Charlie Parker Quintet | Scrapple From The Apple |
| 6-13 | –The Charlie Parker Sextet | How Deep Is The Ocean |
| 6-14 | –The Charlie Parker Quintet | Blues (Bongo Bop) |
| 6-15 | –The Charlie Parker Quartet | Dark Shadows |
| 6-16 | –The Charlie Parker Quintet | Embraceable You |
| 7-1 | –Dizzy Gillespie Jazzmen | Dynamo A (Dizzy Atmosphere) |
| 7-2 | –Dizzy Gillespie Jazzmen | Dynamo B (Dizzy Atmosphere) |
| 7-3 | –The Charlie Parker Quintet | Superman (The Hymn) |
| 7-4 | –Fats Navarro | Move |
| 7-5 | –Red Norvo And His Selected Sextet | Bird Blues (Slam Slam Blues) |
| 7-6 | –Hank Jones Quintet | Night Music |
| 7-7 | –The Charlie Parker Quintet | Bird Of Paradise (All The Things You Are) |
| 7-8 | –Howard McGhee | Trumpet At Tempo |
| 7-9 | –James Moody Sextet | Sleepwalker Boogie |
| 7-10 | –James Moody Sextet | Dorothy |
| 7-11 | –James Moody Sextet | Surrender |
| 7-12 | –James Moody Sextet | Stoptime Blues |
| 7-13 | –James Moody Sextet | Turnip Blood |
| 7-14 | –James Moody Sextet | Night Mist |
| 7-15 | –James Moody Sextet | Coolie-Rini |
| 7-16 | –James Moody Sextet | You |
| 7-17 | –Buck Clayton | B.C. Blues (Melrose Blues) |
| 7-18 | –Buck Clayton | Diga Diga Doo |
| 7-19 | –Buck Clayton | Love Me Or Leave Me |
| 7-20 | –Buck Clayton | We're In The Money (Song Of The Gold Digger) |
| 7-21 | –Hot Lips Page | Catlett-Clysm |
| 7-22 | –Hot Lips Page | Happy Medium |
| 7-23 | –Howard McGhee Boptet | Al's Tune |
| 7-24 | –Howard McGhee Boptet | Dimitar |
| 8-1 | –Erroll Garner Trio | Scatter-Brain |
| 8-2 | –Erroll Garner Trio | Through A Long And Sleepless Night |
| 8-3 | –Erroll Garner Trio | I Let A Song Go To My Heart |
| 8-4 | –Erroll Garner Trio | Jitterbug Waltz |
| 8-5 | –Erroll Garner Trio | Deep Purple |
| 8-6 | –Erroll Garner Trio | What Is This Thing Called Love |
| 8-7 | –Erroll Garner Trio | Again |
| 8-8 | –Erroll Garner Trio | Goodbye |
| 8-9 | –Erroll Garner Trio | Tippin' Out With Erroll |
| 8-10 | –Erroll Garner Trio | Relaxin' At Sugar Ray's |
| 8-11 | –Erroll Garner Trio | Minor With The Trio |
| 8-12 | –Erroll Garner Trio | The Quaker |
| 8-13 | –Erroll Garner Trio | Cologne |
| 8-14 | –Erroll Garner Trio | No Moon |
| 8-15 | –Erroll Garner Trio | Lazy River |
| 8-16 | –Erroll Garner Trio | Bonny Boy |
| 8-17 | –Erroll Garner | Early In Paris |
| 8-18 | –Erroll Garner | These Foolish Things Remind Me Of You |
| 9-1 | –Meade "Lux" Lewis | Tell Your Story |
| 9-2 | –Albert Ammons, Meade "Lux" Lewis | Twos And Fews |
| 9-3 | –Albert Ammons | Chicago In Mind |
| 9-4 | –Blind John Davis | Sunrise Boogie |
| 9-5 | –Albert Ammons | Suitcase Blues |
| 9-6 | –Meade "Lux" Lewis | Rising Tide Blues |
| 9-7 | –Albert Ammons | Bass Goin' Crazy |
| 9-8 | –Blind John Davis | Rockin' In Boogie |
| 9-9 | –Albert Ammons | Boogie Woogie Stomp |
| 9-10 | –Albert Ammons | Boogie Woogie Blues |
| 9-11 | –Meade "Lux" Lewis | Bass On Top |
| 9-12 | –Meade "Lux" Lewis | Six Wheel Chaser |
| 9-13 | –Meade "Lux" Lewis | Tell Your Story No. 2 |
| 9-14 | –Meade "Lux" Lewis | Chicago Flyer |
| 9-15 | –Meade "Lux" Lewis | Blues Whistle Boogie (Whistlin' Blues) |
| 9-16 | –Blind John Davis | O Sole Mio |
| 9-17 | –Blind John Davis | Paris Boogie |
| 9-18 | –Blind John Davis | Davis Boogie |
| 9-19 | –Blind John Davis | Home Town Blues |
| 9-20 | –Blind John Davis | Everybody's Got The Blues |
| 9-21 | –Blind John Davis | How Long Blues |
| 10-1 | –Mahalia Jackson | Move On Up A Little Higher (Parts 1 & 2) |
| 10-2 | –Mahalia Jackson | Amazing Grace |
| 10-3 | –Mahalia Jackson | I Can Put My Trust In Jesus |
| 10-4 | –Mahalia Jackson | Get Away Jordan |
| 10-5 | –Mahalia Jackson | Go Tell It On The Mountain |
| 10-6 | –Mahalia Jackson | Since The Fire Started Burning In My Soul |
| 10-7 | –Mahalia Jackson | Silent Night |
| 10-8 | –Mahalia Jackson | I'm Glad Salvation Is Free |
| 10-9 | –Mahalia Jackson | Dig A Little Deeper In God's Love |
| 10-10 | –Mahalia Jackson | I Gave Up Everything To Follow Him |
| 10-11 | –Mahalia Jackson | Let The Power Of The Holy Ghost Fall On Me |
| 10-12 | –Mahalia Jackson | Shall I Meet You Over Yonder |
| 10-13 | –Mahalia Jackson | In My Home Over There |
| 10-14 | –Mahalia Jackson | I Do, Don't You |
| 10-15 | –Mahalia Jackson | The Last Mile Of The Way |
| 10-16 | –Mahalia Jackson | In The Upper Room (Parts 1 & 2) |
| 11-1 | –Spirit Of Memphis | Every Time I Feel The Spirit |
| 11-2 | –Spirit Of Memphis | Sign Of The Judgment |
| 11-3 | –Spirit Of Memphis | The World Prayer |
| 11-4 | –Spirit Of Memphis | Every Day And Every Hour |
| 11-5 | –Spirit Of Memphis | I'll Go |
| 11-6 | –Spirit Of Memphis | God's Got His Eyes On You |
| 11-7 | –Spirit Of Memphis | Jesus, Jesus |
| 11-8 | –Spirit Of Memphis | Calvary |
| 11-9 | –Spirit Of Memphis | The Day Is Passed And Gone |
| 11-10 | –Spirit Of Memphis | On The Battlefield |
| 11-11 | –Spirit Of Memphis | He Never Left Me Alone |
| 11-12 | –Spirit Of Memphis | Blessed Are The Dead |
| 11-13 | –Spirit Of Memphis | Lord Jesus (Parts 1 & 2) |
| 11-14 | –John Lee Hooker | Moaning Blues |
| 11-15 | –John Lee Hooker | Stomp Boogie |
| 12-1 | –Wynonie Harris All Stars | Bloodshot Eyes |
| 12-2 | –Wynonie Harris All Stars | Luscious Woman |
| 12-3 | –Wynonie Harris, Lucky Millinder And His Orchestra | Teardrops From My Eyes |
| 12-4 | –Wynonie Harris, Lucky Millinder And His Orchestra | Oh Babe! |
| 12-5 | –Wynonie Harris | Mr. Blues Is Coming To Town |
| 12-6 | –Wynonie Harris All Stars | Here Comes The Night |
| 12-7 | –Wynonie Harris All Stars | Just Like Two Drops Of Water |
| 12-8 | –Wynonie Harris | Good Rockin' Tonight |
| 12-9 | –Slim Gaillard And His Boogiereeners | Slim Gaillard's Boogie |
| 12-10 | –Slim Gaillard And His Orchestra | Voot Orenee |
| 12-11 | –Tiny Bradshaw | I'm A Hi-Ballin' Daddy |
| 12-12 | –Tiny Bradshaw | Brad's Blues |
| 12-13 | –Little Esther | Ring-A-Ding-Doo |
| 12-14 | –Little Esther | Ramblin' Blues |
| 12-15 | –The Dominoes | That's What You're Doing To Me |
| 12-16 | –The Dominoes | Have Mercy Baby |
| 12-17 | –Earl Bostic | Flamingo |
| 12-18 | –Earl Bostic | Sleep |
| 12-19 | –Earl Bostic | I'm Getting Sentimental Over You |
| 12-20 | –Earl Bostic And His Orchestra | Moonglow |
| 12-21 | –Earl Bostic And His Orchestra | Ain't Misbehavin' |
| 12-22 | –Earl Bostic And His Orchestra | Linger Awhile |
| 12-23 | –Earl Bostic | Lover Come Back To Me |
| 12-24 | –Earl Bostic And His Orchestra | Seven Steps |
| 13-1 | –Jelly Roll Morton | Mamie's Blues |
| 13-2 | –Jelly Roll Morton | Michigan Water Blues |
| 13-3 | –Jelly Roll Morton | Buddy Bolden's Blues |
| 13-4 | –Jelly Roll Morton | Winin' Boy Blues |
| 13-5 | –Jelly Roll Morton | Don't You Leave Me Here |
| 13-6 | –Jelly Roll Morton | Original Rag |
| 13-7 | –Jelly Roll Morton | The Naked Dance |
| 13-8 | –Jelly Roll Morton | The Crave |
| 13-9 | –Jelly Roll Morton | Mister Joe |
| 13-10 | –Jelly Roll Morton | King Porter Stomp |
| 13-11 | –Jelly Roll Morton's Hot Seven | Sweet Substitute |
| 13-12 | –Jelly Roll Morton's Hot Seven | Panama |
| 13-13 | –Jelly Roll Morton's Hot Seven | Good Old New York |
| 13-14 | –Jelly Roll Morton's Hot Seven | Big Lip Blues |
| 13-15 | –Jelly Roll Morton's Hot Seven | Dirty, Dirty, Dirty |
| 13-16 | –Jelly Roll Morton's Hot Seven | Swinging The Elks |
| 13-17 | –The Morton Sextet | Get The Bucket |
| 13-18 | –The Morton Sextet | Shake It |
| 13-19 | –Jelly Roll Morton's Hot Seven | Mama's Got A Baby |
| 13-20 | –Jelly Roll Morton's Hot Seven | My Home Is In A Southern Town |
| 13-21 | –The Morton Sextet | Why |
| 13-22 | –The Morton Sextet | If You Knew |
| 14-1 | –The Dave Brubeck Quartet | Somebody Loves Me |
| 14-2 | –The Dave Brubeck Quartet | Crazy Chris |
| 14-3 | –The Dave Brubeck Quartet | A Foggy Day |
| 14-4 | –The Dave Brubeck Quartet | Lyon's Busy |
| 14-5 | –The Dave Brubeck Quartet | Mam'selle |
| 14-6 | –The Dave Brubeck Quartet | Me And My Shadow |
| 14-7 | –The Dave Brubeck Quartet | At A Perfume Counter |
| 14-8 | –The Dave Brubeck Quartet | Frenesi |
| 14-9 | –The Dave Brubeck Quartet | This Can't Be Love |
| 14-10 | –The Dave Brubeck Quartet | Look For The Silver Lining |
| 14-11 | –Dave Brubeck | My Romance |
| 14-12 | –The Dave Brubeck Quartet | Just One Of Those Things |
| 14-13 | –The Dave Brubeck Quartet | Star Dust |
| 14-14 | –The Dave Brubeck Quartet | Lulu's Back In Town |
| 14-15 | –The Dave Brubeck Quartet | Alice In Wonderland |
| 14-16 | –The Dave Brubeck Quartet | All The Things You Are |
| 14-17 | –The Dave Brubeck Quartet | I May Be Wrong |
| 14-18 | –Dave Brubeck | My Heart Stood Still |
| 14-19 | –The Dave Brubeck Quartet | Let's Fall In Love |
| 15-1 | –The Miles Davis Sextet | Dear Old Stockholm |
| 15-2 | –The Miles Davis Sextet | Woody 'N' You |
| 15-3 | –The Miles Davis Sextet | Yesterdays |
| 15-4 | –The Miles Davis Sextet | Chance It |
| 15-5 | –The Miles Davis Sextet | Donna |
| 15-6 | –The Miles Davis Sextet | How Deep Is The Ocean |
| 15-7 | –The Miles Davis Sextet | Tempus Fugit |
| 15-8 | –The Miles Davis Sextet | Enigma |
| 15-9 | –The Miles Davis Sextet | Ray's Idea |
| 15-10 | –The Miles Davis Sextet | Kelo |
| 15-11 | –The Miles Davis Sextet | I Waited For You |
| 15-12 | –The Miles Davis Sextet | C.T.A. |
| 15-13 | –Bud Powell's Modernists | Bouncing With Bud |
| 15-14 | –Bud Powell's Modernists | Wail |
| 15-15 | –Bud Powell's Modernists | 52nd Street Theme |
| 15-16 | –Bud Powell's Modernists | Dance Of The Infidels |
| 15-17 | –Thelonious Monk Sextet | Humph |
| 15-18 | –The Thelonious Monk Quartet | Misterioso |
| 15-19 | –The Thelonious Monk Quintet | 'Round Midnight |
| 15-20 | –Thelonious Monk Trio | Well, You Needn't |
| 16-1 | –The Red Norvo Trio | Little White Lies |
| 16-2 | –The Red Norvo Trio | I've Got You Under My Skin |
| 16-3 | –The Red Norvo Trio | I Get A Kick Out Of You |
| 16-4 | –The Red Norvo Trio | Move |
| 16-5 | –The Red Norvo Trio | I Can't Believe That You're In Love With Me |
| 16-6 | –The Red Norvo Trio | I'll Remember April |
| 16-7 | –The Red Norvo Trio | Zing! Went The Strings Of My Heart |
| 16-8 | –The Red Norvo Trio | September Song |
| 16-9 | –The Red Norvo Trio | This Can't Be Love |
| 16-10 | –The Red Norvo Trio | If I Had You |
| 16-11 | –The Red Norvo Trio | Cheek To Cheek |
| 16-12 | –The Red Norvo Trio | Time And Tide |
| 16-13 | –The Red Norvo Trio | Godchild |
| 16-14 | –The Red Norvo Trio | I'm Yours |
| 16-15 | –The Red Norvo Trio | Night And Day |
| 16-16 | –The Red Norvo Trio | Swedish Pastry |
| 16-17 | –The George Shearing Quintet | Moon Over Miami |
| 16-18 | –The George Shearing Quintet | Midnight On Cloud 69 |
| 16-19 | –The George Shearing Quintet | Life With Feather |
| 16-20 | –The George Shearing Quintet | Cherokee |
| 16-21 | –The George Shearing Quintet | Bebop's Fables |
| 16-22 | –The George Shearing Quintet | Sorry Wrong Rhumba |
| 16-23 | –The George Shearing Quintet | Cotton Top |
| 16-24 | –The George Shearing Quintet | Four Bars Short |
| 17-1 | –Gerry Mulligan Quartet | Bernie's Tune |
| 17-2 | –Gerry Mulligan Quartet | Walking Shoes |
| 17-3 | –Gerry Mulligan Quartet | Nights At The Turntable |
| 17-4 | –Gerry Mulligan Quartet | Lullaby Of The Leaves |
| 17-5 | –Gerry Mulligan Quartet | Utter Chaos #1 |
| 17-6 | –Gerry Mulligan Quartet | Frenesi |
| 17-7 | –Gerry Mulligan Quartet | Freeway |
| 17-8 | –Gerry Mulligan Quartet | Soft Shoe |
| 17-9 | –Gerry Mulligan Quartet | Aren't You Glad You're You |
| 17-10 | –Gerry Mulligan Quartet | Carson City Stage |
| 17-11 | –Gerry Mulligan Quartet | Cherry |
| 17-12 | –Gerry Mulligan Quartet | Makin' Whoopee |
| 17-13 | –Gerry Mulligan Quartet | Motel |
| 17-14 | –Gerry Mulligan Quartet, Lee Konitz | I Can't Believe That You're in Love With Me |
| 17-15 | –Gerry Mulligan Quartet, Lee Konitz | Sextet |
| 17-16 | –Gerry Mulligan Quartet, Lee Konitz | Lover Man |
| 17-17 | –Gerry Mulligan Quartet, Lee Konitz | Oh, Lady Be Good |
| 17-18 | –Gerry Mulligan Quartet | I May Be Wrong |
| 17-19 | –Gerry Mulligan Quartet | I'm Beginning To See The Light |
| 17-20 | –Gerry Mulligan Quartet | The Nearness Of You |
| 17-21 | –Gerry Mulligan Quartet | Tea For Two |
| 17-22 | –Gerry Mulligan Quartet | Love Me Or Leave Me |
| 17-23 | –Gerry Mulligan Quartet | Jeru |
| 17-24 | –Gerry Mulligan Quartet | Utter Chaos #2 |
| 17-25 | –Gerry Mulligan Quartet | Darn That Dream |
| 17-26 | –Gerry Mulligan Quartet | Swing House |
| 18-1 | –Chet Baker Quartet | Isn't It Romantic |
| 18-2 | –Chet Baker Quartet | Maid In Mexico |
| 18-3 | –Chet Baker Quartet | Imagination |
| 18-4 | –Chet Baker Quartet | This Time The Dream's On Me |
| 18-5 | –Chet Baker Quartet | Winter Wonderland |
| 18-6 | –Chet Baker Quartet | Russ Job |
| 18-7 | –Chet Baker Quartet | Easy To Love |
| 18-8 | –Chet Baker Quartet | Batter Up |
| 18-9 | –Chet Baker Quartet | The Lamp Is Low |
| 18-10 | –Chet Baker Quartet | No Ties |
| 18-11 | –Chet Baker Quartet | Band Aid |
| 18-12 | –Chet Baker Quartet | The Thrill Is Gone |
| 18-13 | –Chet Baker Quartet | All The Things You Are |
| 18-14 | –Chet Baker Quartet | Long Ago And Far Away |
| 18-15 | –Chet Baker Quartet | Happy Little Sunbeam |
| 18-16 | –Chet Baker Quartet | Moon Love |
| 18-17 | –Chet Baker Quartet | Bea's Flat |
| 19-1 | –Sidney Bechet And His Blue Note Jazz Men | Rose Of The Rio Grande |
| 19-2 | –Sidney Bechet And His Blue Note Jazz Men | All Of Me |
| 19-3 | –Sidney Bechet And His Blue Note Jazz Men | Shine |
| 19-4 | –Sidney Bechet And His Blue Note Jazz Men | Sweet Georgia Brown |
| 19-5 | –Sidney Bechet And His Blue Note Jazz Men | Black And Blue |
| 19-6 | –Sidney Bechet And His Blue Note Jazz Men | Ding Dong Daddy |
| 19-7 | –Sidney Bechet & His Hot Six | Original Dixieland One-Step |
| 19-8 | –Sidney Bechet & His Hot Six | Blues My Naughty Sweetie Gives To Me |
| 19-9 | –Sidney Bechet & His Hot Six | There'll Be Some Changes Made |
| 19-10 | –Sidney Bechet & His Hot Six | That's A Plenty |
| 19-11 | –Sidney Bechet & His Hot Six | Ballin' The Jack |
| 19-12 | –Sidney Bechet & His Hot Six | Avalon |
| 19-13 | –The Bechet / Spanier Big Four | Lazy River |
| 19-14 | –The Bechet / Spanier Big Four | That's A Plenty |
| 20-1 | –Lester Young And His Band | New Lester Leaps In |
| 20-2 | –Lester Young And His Band | She's Funny That Way |
| 20-3 | –Lester Young And His Band | Lester's Be Bop Boogie |
| 20-4 | –Lester Young And His Band | You're Driving Me Crazy |
| 20-5 | –Lester Young And His Band | D.B. Blues |
| 20-6 | –Lester Young And His Band | Lester Blows Again |
| 20-7 | –Lester Young | The Sheik Of Araby |
| 20-8 | –Lester Young | Something To Remember You By |
| 20-9 | –Lester Young | Tea For Two |
| 20-10 | –Lester Young | East Of The Sun |
| 20-11 | –Lester Young And His Band | After You've Gone |
| 20-12 | –Lester Young And His Band | I'm Confessin' (That I Love You) |
| 20-13 | –The Lester Young Sextet | Movin' With Lester |
| 20-14 | –Lester Young And His Band | Easy Does It |
| 20-15 | –The Lester Young Sextet | One O'Clock Jump |
| 20-16 | –Lester Young And His Band | Every Tub (Jumpin' At The Woodside) |
| 20-17 | –Lester Young And His Band | These Foolish Things |
| 20-18 | –Lester Young And His Band | Jumpin' At Mesner's |
| 20-19 | –The Lester Young Sextet | Jumpin' With Symphony Sid |
| 20-20 | –The Lester Young Sextet | No Eyes Blues |
| 20-21 | –The Lester Young Sextet | Lester Smooths It Out |
| 20-22 | –The Lester Young Sextet | Just Cooling |
| 20-23 | –The Lester Young Sextet | Sunday |
| 20-24 | –The Lester Young Sextet | On The Sunny Side Of The Street |
Singer: Various
Album title: Jazz From America On Disques Vogue
Label: Disques Vogue – 88875140962, Sony Music – 88875140962, Legacy – 88875140962
Series: La Discothèque Idéale / The Perfect Collection –
Type: 20 x CD, Compilation
Country: US
Date of released: 2015
Category: Jazz
Style: Dixieland, Swing, Bop
Rating: 3.6/5
Votes: 264
Format: MP3 DTS TTA MPC AU ADX AIFF MP3 FLAC
Album title: Jazz From America On Disques Vogue
Label: Disques Vogue – 88875140962, Sony Music – 88875140962, Legacy – 88875140962
Series: La Discothèque Idéale / The Perfect Collection –
Type: 20 x CD, Compilation
Country: US
Date of released: 2015
Category: Jazz
Style: Dixieland, Swing, Bop
Rating: 3.6/5
Votes: 264
Format: MP3 DTS TTA MPC AU ADX AIFF MP3 FLAC
Related tracks or albums: