Richard Thompson - Mirror Blue
1494 downloads at 34 mb/s
MP3 version
1405 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1494 mb
ZIP Size FLAC: 1405 mb
ZIP Size FLAC: 1405 mb
Tracklist
| A1 | For The Sake Of Mary |
| A2 | I Can't Wake Up To Save My Life |
| A3 | MGB-GT |
| A4 | The Way That It Shows |
| A5 | Easy There, Steady Now |
| A6 | King Of Behemia |
| A7 | Shane And Dixie |
| B1 | Brando Mumble, Mingus Eyes |
| B2 | Ride In Your Slipstream |
| B3 | Beeswing |
| B4 | Fast Food |
| B5 | Mascara Tears |
| B6 | Taking My Business Elsewhere |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
Credits
- Producer – Mitchell Froom
Notes
ADVANCE CASSETTE-FOR PROMOTIONAL USE ONLY/NOT FOR SALEOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 81492 1 7, EST 2207 | Richard Thompson | Mirror Blue (LP, Album) | Capitol Records, Capitol Records | 0777 7 81492 1 7, EST 2207 | UK | 1994 |
| C4 81492 | Richard Thompson | Mirror Blue (Cass, Album) | Capitol Records | C4 81492 | Canada | 1994 |
| CDP 0777 7 81492 2 4 | Richard Thompson | Mirror Blue (CD, Album) | Capitol Records | CDP 0777 7 81492 2 4 | US | 1994 |
| CDP 7243 4 98860 2 5, 0777 7 81492 2 4 | Richard Thompson | Mirror Blue (CD, Album) | Capitol Records, Capitol Records | CDP 7243 4 98860 2 5, 0777 7 81492 2 4 | Italy | 1994 |
| TOCP-8297 | Richard Thompson | Mirror Blue (CD, Album) | Capitol Records | TOCP-8297 | Japan | 1994 |
Singer: Richard Thompson
Album title: Mirror Blue
Label: Capitol Records – C4-81492
Type: Cassette, Album, Promo, Dolby HX Pro
Country: US
Date of released: 1993
Category: Rock
Style:
Rating: 4.7/5
Votes: 248
Format: MP3 ASF AAC MIDI MP1 AA MOD FLAC FLAC
Album title: Mirror Blue
Label: Capitol Records – C4-81492
Type: Cassette, Album, Promo, Dolby HX Pro
Country: US
Date of released: 1993
Category: Rock
Style:
Rating: 4.7/5
Votes: 248
Format: MP3 ASF AAC MIDI MP1 AA MOD FLAC FLAC
Related tracks or albums: