Carl Orff, Berliner Philharmoniker, Seiji Ozawa - Carmina Burana
1784 downloads at 34 mb/s
MP3 version
1621 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1784 mb
ZIP Size FLAC: 1621 mb
ZIP Size FLAC: 1621 mb
Tracklist
| Fortuna Imperatrix Mundi | ||
| 1 | O Fortuna | 2:19 |
| 2 | Fortune Plango Vulnera | 2:41 |
| I. Primo Vere | ||
| 3 | Veris Leta Facies | 4:32 |
| 4 | Omnia Sol Temperat | 2:37 |
| 5 | Ecce Gratum | 2:30 |
| Uf Dem Anger | ||
| 6 | Tanz - | 1:47 |
| 7 | Floret Silva Nobilis | 3:16 |
| 8 | Chramer, Gip Die Varwe Mir | 3:32 |
| 9 | Swaz Hie Gat Umbe - Chume, Chum, Geselle Min | 4:39 |
| 10 | Were Diu Werlt Alle Min | 0:49 |
| II. In Taberna | ||
| 11 | Estuans Interius | 2:21 |
| 12 | Olim Lacus Colueram | 3:46 |
| 13 | Ego Sum Abbas | 1:29 |
| 14 | In Taberna Quando Sumus | 2:55 |
| III. Cour D'Amours | ||
| 15 | Amor Volat Undique | 3:09 |
| 16 | Dies, Nox Et Omnia | 2:29 |
| 17 | Stetit Puella | 1:56 |
| 18 | Circa Mea Pectora | 1:55 |
| 19 | Si Puer Cum Puellula | 1:05 |
| 20 | Veni, Veni, Venias | 0:58 |
| 21 | In Trutina | 1:58 |
| 22 | Tempus Est Iocundum | 2:22 |
| 23 | Dulcissime | 0:48 |
| Blanziflor Et Helena | ||
| 24 | Ave Formosissima | 1:38 |
| Fortuna Imperatrix Mundi | ||
| 25 | O Fortuna | 2:33 |
Companies, etc.
- Phonographic Copyright (p) – Decca Classics
- Copyright (c) – Decca Classics
Credits
- Baritone Vocals – Thomas Hampson
- Chorus – Knabenchor Des Staats- Und Domchores Berlin, Shinyukai Choir
- Chorus Master – Christian Grube, Shin Sekiya
- Composed By – Carl Orff
- Conductor – Seiji Ozawa
- Edited By [Tape] – Albert Kos, Erdo Groot
- Engineer [Balance] – Roger de Schot, Stan Taal
- Illustration – Silvan Steenbrink
- Orchestra – Berliner Philharmoniker
- Producer [Artists And Repertoire] – Erik Smith, Eve Edwards
- Producer [Recording] – Mike Bremner*
- Soprano Vocals – Edita Gruberova
- Tenor Vocals – John Aler
Notes
Recorded · Aufnahme · Enregistrement: Berlin, 6/1988Ⓟ 1989 Decca Classics
Ⓒ 2001 Decca Classics
Total Timing: 60:20
Printed in Germany
Imprimé en Allemagne
Barcode and Other Identifiers
- Barcode: 028946472521
- Other: MADE IN GERMANY
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 422 363-1 | Carl Orff - Berliner Philharmoniker / Seiji Ozawa | Carl Orff - Berliner Philharmoniker / Seiji Ozawa - Carmina Burana (LP, Album) | Philips Classics | 422 363-1 | Netherlands | 1989 |
| 422 363-2 | Carl Orff - Berliner Philharmoniker / Seiji Ozawa | Carl Orff - Berliner Philharmoniker / Seiji Ozawa - Das Silvesterkonzert - Carl Orff - Carmina Burana (CD, Album, RE) | Philips Digital Classics | 422 363-2 | Germany | 1989 |
| 422 363-2 | Carl Orff - Berliner Philharmoniker / Seiji Ozawa | Carl Orff - Berliner Philharmoniker / Seiji Ozawa - Carmina Burana (CD, Album, RE) | Philips Classics | 422 363-2 | Germany | Unknown |
| 422 363-2 | Carl Orff, Berliner Philharmoniker, Seiji Ozawa | Carl Orff, Berliner Philharmoniker, Seiji Ozawa - Carmina Burana (CD, Album) | Philips | 422 363-2 | Europe | 1989 |
| 422 363-2 | Carl Orff - Edita Gruberova • John Aler • Thomas Hampson • Shinyukai Choir • Knabenchor Des Staats- Und Domchores Berlin • Berliner Philharmoniker • Seiji Ozawa | Carl Orff - Edita Gruberova • John Aler • Thomas Hampson • Shinyukai Choir • Knabenchor Des Staats- Und Domchores Berlin • Berliner Philharmoniker • Seiji Ozawa - Carmina Burana (CD) | Philips | 422 363-2 | US | 1989 |
Singer: Carl Orff
Album title: Carmina Burana
Label: Decca – 464 725-2
Type: CD, Album
Country: Europe
Date of released: 2001
Category: Classical
Style: Modern
Rating: 3.8/5
Votes: 275
Format: MP3 MOD DMF MP4 AIFF AA AAC WMA FLAC
Album title: Carmina Burana
Label: Decca – 464 725-2
Type: CD, Album
Country: Europe
Date of released: 2001
Category: Classical
Style: Modern
Rating: 3.8/5
Votes: 275
Format: MP3 MOD DMF MP4 AIFF AA AAC WMA FLAC
Related tracks or albums: