Orff - Carmina Burana
1285 downloads at 34 mb/s
MP3 version
1370 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1285 mb
ZIP Size FLAC: 1370 mb
ZIP Size FLAC: 1370 mb
Tracklist
| Fortuna Imperatrix Mundi | ||
| 1 | O Fortuna | 2:46 |
| 2 | Fortune Plango Vulmera | 2:50 |
| Primo Vere | ||
| 3 | Veris Leta Facies | 3:37 |
| 4 | Omnia Sol Temperat | 2:08 |
| 5 | Ecce Gratum | 2:57 |
| Uf Dem Anger | ||
| 6 | Dance | 1:47 |
| 7 | Floret Silva | 3:51 |
| 8 | Chramer, Gip Die Varwe Mir | 3:44 |
| 9 | Reie | 2:02 |
| 10 | Swaz Hie Gat Umbe | 0:38 |
| 11 | Chume, Cum GFesele Min | 1:56 |
| 12 | Swaz Hie Gat Umbe | 0:39 |
| 13 | Were Du Werlt Alle Min | 1:01 |
| In Taberna | ||
| 14 | Estuans Interius | 2:32 |
| 15 | Olim Lacus Colueram | 3:47 |
| 16 | Ego Sum Abbas | 1:28 |
| 17 | In Taberna Quando Sumus | 3:25 |
| Cour D'Amours | ||
| 18 | Amor Volat Undique | 3:30 |
| 19 | Dies, Nox Et Omnia | 2:24 |
| 20 | Stetit Puella | 2:28 |
| 21 | Circa Mea Pectora | 2:28 |
| 22 | Si Puer Cum Puellula | 1:00 |
| 23 | Veni, Veni, Venias | 1:04 |
| 24 | In Trtina | 2:18 |
| 25 | Tempus Est Iocundum | 2:31 |
| 26 | Dulcissime | 0:48 |
| Blanziflor Et Helena | ||
| 27 | Ave Formoissima | 1:42 |
| Fortuna Imperartix Mundi | ||
| 28 | O Fortuna | 2:45 |
Companies, etc.
- Phonographic Copyright (p) – Deutsche Grammophon Gesellschaft Literarisches Archiv
- Licensed To – Karussell
- Pressed By – PMDC, Germany
Credits
- Baritone Vocals – Rudolf Knoll
- Choir – Salzburger Mozarteum Choir
- Conductor – Kurt Prestel
- Orchestra – Das Mozarteum Orchester Salzburg
- Soprano Vocals – Gerda Hartmann
- Tenor Vocals – Richard Brünner
Barcode and Other Identifiers
- Barcode (Printed): 0 28945 00652 9
- Barcode (String/Scanned): 028945006529
- Label Code: LC 5440
- Rights Society: BIEM/GEMA
- Matrix / Runout: 450 065-2 01 >
- Mould SID Code: IFPI 0165
- Other (Mould): MADE IN GERMANY BY PMDC
- Other (Mould): P
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 3807042 | Orff* / Salzburger Mozarteum, Chor Und Orchester*, Kurt Prestel | Orff* / Salzburger Mozarteum, Chor Und Orchester*, Kurt Prestel - Carmina Burana (CD, Album) | Masters Classic | 3807042 | Europe | Unknown |
| SYCD 6035 | Carl Orff | Carmina Burana (CD) | Symphony | SYCD 6035 | Netherlands | 1991 |
| 9003-2 | Carl Orff, Salzburg Mozarteum Choir And Orchestra*, Ernst Hinreiner, Gerda Hartman*, Richard Brünner, Rudolf Knoll | Carl Orff, Salzburg Mozarteum Choir And Orchestra*, Ernst Hinreiner, Gerda Hartman*, Richard Brünner, Rudolf Knoll - Carmina Burana (CD, Album, RE) | A-Play Classics | 9003-2 | Europe | 1998 |
| 506.2117-2 , 506.2117-2 WWF | Carl Orff | Carmina Burana (Nr. 1 Aus/From Trionfi) (CD) | Classical Masterworks, WWF | 506.2117-2 , 506.2117-2 WWF | Germany, Austria, & Switzerland | 1990 |
| PAL074 | Orff* | Carmina Burana (CD, Album) | Palette | PAL074 | Europe | 1996 |
Singer: Orff
Album title: Carmina Burana
Label: Belart – 450 065-2
Type: CD, Compilation
Country: Germany
Date of released:
Category: Classical
Style:
Rating: 3.9/5
Votes: 527
Format: MP3 ASF AA ADX VOC DTS AUD WMA FLAC
Album title: Carmina Burana
Label: Belart – 450 065-2
Type: CD, Compilation
Country: Germany
Date of released:
Category: Classical
Style:
Rating: 3.9/5
Votes: 527
Format: MP3 ASF AA ADX VOC DTS AUD WMA FLAC
Related tracks or albums: