Various - Purple Snow: Forecasting The Minneapolis Sound
1314 downloads at 34 mb/s
MP3 version
1770 downloads at 32 mb/s
FLAC version
ZIP Size MP3: 1314 mb
ZIP Size FLAC: 1770 mb
ZIP Size FLAC: 1770 mb
Tracklist
| A1 | –94 East | If You See Me |
| A2 | –Aura | Taste Of Love |
| A3 | –Herman Jones | I Love You |
| A4 | –Orville Shannon | Oh Lover |
| B1 | –Mind & Matter | I'm Under Your Spell |
| B2 | –Haze | Waiting For The Moment |
| B3 | –Prophets Of Peace | Get It On |
| B4 | –Cohesion | Expense |
| B5 | –Mind & Matter | Sunshine Lady |
| C1 | –The Lewis Connection | Higher |
| C2 | –Flyte Tyme | It's The Things That You Do |
| C3 | –Herman Jones | Ladie |
| C4 | –Michael Dixon & J.O.Y. | You're All I Need |
| D1 | –Music, Love, & Funk | Stone Lover |
| D2 | –Cohesion | Cohesion |
| D3 | –Haze | I Do Love My Lady |
| D4 | –The Lewis Connection | Got To Be Something Here |
| E1 | –Walter Lewis & The Blue Stars | I Have Love At Home |
| E2 | –Flyte Tyme | I've Got You On My Mind |
| E3 | –Quiet Storm | Can You Deal With It |
| E4 | –Steven* | Quick |
| F1 | –The Stylle Band | If You Love Me |
| F2 | –The Girls | I've Got My Eyes On You |
| F3 | –Sue Ann Carwell | Should I Or Should I Not? |
| F4 | –Alexander O'Neal | Do You Dare |
| G1 | –Ronnie Robbins | Contagious |
| G2 | –Alexander O'Neal | Borrowed Time |
| G3 | –Orville Shannon | One Life To Live |
| G4 | –André Cymone | Somebody Said |
| H1 | –Walter Lewis & The Blue Stars | Do It Baby Do It |
| H2 | –Rockie Robbins | Together |
| H3 | –Mind & Matter | No One Else Can Do It To Me Baby |
Companies, etc.
- Pressed By – United Record Pressing
- Mastered At – Peerless Mastering
- Lacquer Cut At – Nashville Record Productions
Credits
- Design – Nathan Phillips
- Edited By [Book] – Judson Picco
- Lacquer Cut By – WG*
- Liner Notes, Research, Compiled By – Jon Kirby
- Mastered By – Jeff Lipton, Maria Rice
- Reissue Producer – Jon Kirby, Ken Shipley, Rob Sevier
- Research [Additional] – Daniel Ross , Julia Dratel, Sebouh Peltekian
Barcode and Other Identifiers
- Barcode: 825764105019
- Matrix / Runout (Etched A): NUM 050-A WG/NRP ⓤ
- Matrix / Runout (Etched B): NUM-050-B WG/NRP ⓤ
- Matrix / Runout (Etched C): NUM 050-C WG/NRP ⓤ
- Matrix / Runout (Etched D): NUM 050-D WG/NRP ⓤ
- Matrix / Runout (Etched E): NUM-050-E WG/NRP ⓤ
- Matrix / Runout (Etched F): NUM 050-F WG/NRP ⓤ
- Matrix / Runout (Etched G): NUM-050-G WG/NRP ⓤ
- Matrix / Runout (Etched H): NUM 050-H WG/NRP ⓤ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NUM050 | Various | Purple Snow: Forecasting The Minneapolis Sound (30xFile, FLAC, Comp) | Numero Group | NUM050 | 2013 | |
| NUM050 | Various | Purple Snow: Forecasting The Minneapolis Sound (2xCD, Comp) | Numero Group | NUM050 | US | 2013 |
| NUM050 | Various | Purple Snow: Forecasting The Minneapolis Sound (4xLP, Comp, Pur) | Numero Group | NUM050 | US | 2013 |
| NUM050, 050 | Various | Purple Snow: Forecasting The Minneapolis Sound (5xLP, Comp, Mis) | Numero Group, Numero | NUM050, 050 | US | 2013 |
| NUM050 | Various | Purple Snow, Forecasting The Minneapolis Sound (CD, Comp, Promo) | Numero Group | NUM050 | US | 2013 |
Recommendations
Singer: Various
Album title: Purple Snow: Forecasting The Minneapolis Sound
Label: Numero Group – NUM050
Type: 4 x Vinyl, LP, Compilation
Country: US
Date of released: 06 Dec 2013
Category: Funk / Soul
Style: Soul, Funk, Minneapolis Sound
Rating: 4.8/5
Votes: 240
Format: MP3 ASF VQF DXD MP4 RA VOC MIDI FLAC
Album title: Purple Snow: Forecasting The Minneapolis Sound
Label: Numero Group – NUM050
Type: 4 x Vinyl, LP, Compilation
Country: US
Date of released: 06 Dec 2013
Category: Funk / Soul
Style: Soul, Funk, Minneapolis Sound
Rating: 4.8/5
Votes: 240
Format: MP3 ASF VQF DXD MP4 RA VOC MIDI FLAC
Related tracks or albums: